Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche April 2024

05/05/2024 09:50:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:69 days, 19 hours, 53 minutes
Server uptime:69 days, 19 hours, 46 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.0   19.1  16:22   10.1  23:33    3.4    0.0    0.0    2.9  156.1  00:00    102
 02   13.3   20.7  17:08    6.7  06:16    5.0    0.0    0.3    2.2  156.1  00:00    315
 03   13.0   16.6  15:31    9.9  23:59    5.3    0.0    0.5   20.4  156.1  00:00     66
 04   13.6   19.5  16:23    7.1  06:45    4.7    0.0    0.3   15.6  156.1  00:00    335
 05   15.6   21.2  16:39    9.6  07:04    2.7    0.0    0.3    7.6  156.1  00:00    310
 06   16.2   22.8  16:13    9.9  07:11    2.1    0.0    0.0    2.7  156.1  00:00    288
 07   17.6   24.8  16:50   11.4  06:26    0.8    0.0    0.3    3.3  156.1  00:00    290
 08   18.9   25.3  14:53   12.7  07:49    0.0    0.5    0.0    3.0  156.1  00:42    119
 09   15.3   19.3  16:24   12.6  07:02    3.0    0.0    0.0    N/A  156.1  00:00    N/A
 10   11.0   13.3  00:12    9.2  07:21    7.4    0.0    0.3    N/A  156.1  00:00    N/A
 11   15.5   22.0  17:32    9.8  06:52    2.8    0.0    0.0    0.4  156.1  00:00    173
 12   18.1   25.5  16:39   11.1  06:42    0.3    0.0    0.3    4.4  156.1  00:00    113
 13   19.7   27.3  17:36   13.1  06:34    0.0    1.4    0.3    0.4  156.1  00:00     86
 14   21.2   29.2  16:28   13.7  06:39    0.0    2.8    0.0    0.0  156.1  00:00    N/A
 15   19.5   24.1  17:39   14.6  06:58    0.0    1.2    0.3    1.8  156.1  00:00     17
 16   16.7   23.3  13:06    9.4  23:48    1.7    0.0    0.3    0.7  156.1  00:00    295
 17   11.5   19.6  16:07    7.6  06:56    6.8    0.0    0.0    2.4  156.1  00:00    344
 18   10.3   13.1  14:57    6.9  06:45    8.0    0.0    0.0   53.1  156.1  00:00     90
 19   11.7   19.1  17:15    4.7  06:38    6.6    0.0    0.0    3.3  156.1  00:00    266
 20   12.5   19.1  15:04    7.5  05:59    5.8    0.0    0.0    5.1  156.1  00:00    138
 21   10.6   16.9  15:52    5.1  05:37    7.7    0.0    0.0    7.7  156.1  00:00    137
 22    5.8    8.4  00:00    4.7  21:14   12.5    0.0    0.0    N/A  156.1  00:00    N/A
 23    6.2    8.1  18:40    4.5  04:51   12.1    0.0    0.0    N/A  156.1  00:00    N/A
 24   10.4   15.5  15:35    6.1  07:38    8.0    0.0    0.3    6.5  156.1  00:00    190
 25   10.5   14.8  16:36    6.0  06:39    7.9    0.0    0.0    8.8  156.1  00:00    106
 26   11.0   15.4  15:01    6.9  05:22    7.4    0.0    0.0    9.7  156.1  01:20    127
 27   13.0   17.4  15:05   10.1  02:20    5.3    0.0    0.0   27.0  156.1  00:00    113
 28   14.5   18.8  15:14   12.0  06:44    3.8    0.0    0.0    6.5  156.1  00:00      0
 29   16.5   22.6  15:29   10.3  06:15    1.8    0.0    0.0    1.8  156.1  00:00    300
 30   18.6   25.1  16:15   11.6  06:16    0.0    0.3    0.0    0.0  156.1  00:00    N/A
---------------------------------------------------------------------------------------
      14.1   29.2     14    4.5     23  133.0    6.2    3.0    3.9  156.1     01      3
    
Updated: 05/01/2024 12:00:00 AM