Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche March 2024

05/05/2024 03:20:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:69 days, 13 hours, 23 minutes
Server uptime:69 days, 13 hours, 16 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2024


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.1   11.8  19:27   10.4  02:12    7.2    0.0    2.0    N/A  156.1  00:00    N/A
 02   10.9   12.1  15:27    9.9  23:57    7.4    0.0    1.8    N/A  156.1  00:00    N/A
 03   10.6   12.7  14:47    8.7  06:43    7.7    0.0    1.8    1.0  156.1  00:00    112
 04    9.7   12.5  16:46    7.5  08:10    8.7    0.0    1.0    N/A  156.1  00:00    N/A
 05   10.4   14.5  14:19    6.4  06:54    7.9    0.0    0.8    1.6  156.1  00:00    304
 06    9.1   13.9  16:06    6.3  07:17    9.2    0.0    1.0    0.7  156.1  00:00    313
 07   10.1   15.1  15:26    5.6  07:27    8.2    0.0    1.0    8.4  156.1  00:00    153
 08    7.9   10.4  13:38    6.1  04:45   10.4    0.0    1.0    N/A  156.1  00:00    N/A
 09    8.0    9.8  15:14    6.3  01:47   10.3    0.0    1.3    N/A  156.1  00:00    N/A
 10    9.0   12.4  16:01    5.2  23:58    9.3    0.0    1.0    N/A  156.1  00:00    N/A
 11    8.3   13.4  14:05    3.1  06:20   10.0    0.0    0.8   15.9  156.1  00:00    285
 12   11.7   19.1  16:30    5.4  05:05    6.6    0.0    1.0   11.2  156.1  00:00    284
 13   12.1   16.8  16:48    7.0  06:32    6.3    0.0    0.8    9.0  156.1  00:00    117
 14   11.7   17.7  16:49    5.4  07:31    6.6    0.0    0.8    4.2  156.1  00:00    339
 15   13.0   17.6  15:40    8.3  06:02    5.3    0.0    0.5   11.8  156.1  00:00      8
 16   13.9   20.6  17:07    8.0  07:03    4.4    0.0    0.3    5.8  156.1  00:00    279
 17   13.9   18.9  15:04    9.6  06:52    4.4    0.0    0.3    1.6  156.1  00:00     82
 18   13.7   18.5  15:27   10.4  05:22    4.6    0.0    0.5   10.2  156.1  00:00    250
 19   12.7   16.7  14:36   10.4  23:49    5.6    0.0    0.3   13.3  156.1  00:00    118
 20   12.4   18.4  16:58    7.2  05:47    6.0    0.0    0.3   13.9  156.1  00:00     60
 21   14.7   21.2  16:42    8.8  06:42    3.7    0.0    0.0    4.2  156.1  00:00    295
 22   14.8   21.4  14:54    9.9  06:02    3.5    0.0    0.3    2.1  156.1  00:00    132
 23   14.5   20.7  16:15    8.4  06:30    3.8    0.0    0.0    8.0  156.1  00:05    286
 24   12.6   18.2  16:51    7.8  23:58    5.7    0.0    0.0    4.7  156.1  00:00    288
 25   11.0   16.8  15:08    4.4  04:52    7.3    0.0    0.0    6.3  156.1  00:20    125
 26    8.9   10.4  00:00    7.8  10:16    9.4    0.0    0.0    0.0  156.1  06:40    N/A
 27   10.2   13.7  16:08    7.3  23:56    8.1    0.0    0.0    N/A  156.1  00:00    N/A
 28    8.2   10.6  11:16    5.7  04:25   10.1    0.0    0.0    N/A  156.1  00:00    N/A
 29    9.6   14.7  14:38    4.6  04:34    8.8    0.0    0.3    N/A  156.1  00:00    N/A
 30   13.1   17.9  14:26    9.8  03:18    5.2    0.0    0.3   30.4  156.1  00:00    120
 31   14.5   17.9  16:42   11.8  07:19    3.9    0.0    0.3    N/A  156.1  00:00    N/A
---------------------------------------------------------------------------------------
      11.4   21.4     22    3.1     11  215.9    0.0   19.1    6.2  156.1     01    275
    
Updated: 04/01/2024 12:00:00 AM