Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche December 2023

05/04/2024 11:35:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:69 days, 9 hours, 38 minutes
Server uptime:69 days, 9 hours, 31 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2023


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.6    7.6  21:11    4.1  00:01   12.7    0.0    0.0    N/A  156.1  00:00    N/A
 02    6.8   11.8  16:01    4.5  22:12   11.5    0.0    0.3   61.2  156.1  00:00    225
 03    5.4    9.5  14:20    1.8  23:58   13.0    0.0    0.0    3.2  156.1  00:00     94
 04    1.0    2.2  12:39    0.3  07:25   17.3    0.0    0.0    N/A  156.1  00:00    N/A
 05    2.3    4.2  15:49    0.4  00:39   16.1    0.0    0.3    N/A  156.1  00:00    N/A
 06    2.9    7.8  15:18   -0.7  07:17   15.4    0.0    0.5    0.1  156.1  00:00    292
 07    2.7    7.8  15:47   -0.6  07:43   15.7    0.0   17.0    1.8  156.1  08:34    270
 08    2.4    3.9  14:21    0.2  02:13   15.9    0.0    0.8    0.0  156.1  00:00    N/A
 09    3.5    5.7  14:49    1.8  06:07   14.8    0.0    0.3    0.1  156.1  16:48    292
 10    5.5   10.9  14:38    2.5  08:10   12.8    0.0    0.0    0.0  128.7  00:45    N/A
 11    4.2    5.2  15:31    3.1  08:36   14.1    0.0    0.0    0.0  156.1  07:57     90
 12    5.7    7.2  14:42    4.0  00:01   12.6    0.0    0.3    0.0   14.5  10:23    N/A
 13    6.9    7.8  16:12    6.0  06:12   11.4    0.0    0.0    0.0    0.0  00:00    N/A
 14    7.2    9.6  13:57    2.1  23:01   11.1    0.0    0.0    0.0   32.2  23:00    N/A
 15    4.7   10.9  15:38    0.6  07:02   13.6    0.0    0.3    0.0  111.0  22:25    N/A
 16    1.7    8.2  15:45   -0.7  08:35   16.6    0.0    3.0    0.0    0.0  00:00    N/A
 17    1.9    5.5  15:37   -1.1  01:09   16.5    0.0    0.3    0.0    0.0  00:00    N/A
 18    4.0    9.8  15:09    0.1  02:03   14.4    0.0    0.0    0.0    0.0  00:00    N/A
 19    5.2   12.4  15:35    1.3  06:57   13.1    0.0    0.3    0.0    0.0  00:00    N/A
 20    3.6    8.1  15:46    0.1  23:27   14.7    0.0    0.0    0.0    0.0  00:00    N/A
 21    1.9    5.2  15:49   -0.9  08:08   16.4    0.0    0.3    0.0    0.0  00:00    N/A
 22   11.4   18.1  14:24    3.3  00:05    6.9    0.0    0.0    0.0    0.0  00:00    N/A
 23   11.8   18.2  14:43    8.2  05:13    6.6    0.0    0.0    0.0    3.2  16:50    N/A
 24    9.4   15.0  13:43    5.5  08:18    8.9    0.0    0.0    0.0   99.8  10:10    150
 25    7.6   13.9  15:00    2.7  08:24   10.7    0.0    0.0    0.0    0.0  00:00    N/A
 26    7.1   11.6  14:39    3.1  02:48   11.2    0.0    0.0    0.2  156.1  05:35     68
 27    7.4    9.0  15:01    5.7  01:20   11.0    0.0    0.0    0.2  156.1  17:17    248
 28    8.7   11.3  14:47    7.5  03:39    9.6    0.0    0.0    0.2  156.1  00:00    276
 29    8.5    9.3  13:33    7.9  01:07    9.8    0.0    0.3    0.1  156.1  16:09    292
 30    8.3    9.4  15:48    7.6  03:45   10.0    0.0    0.0    0.2  156.1  16:28    248
 31    8.1    8.7  14:19    7.0  23:53   10.3    0.0    8.6    0.2  156.1  00:00    213
---------------------------------------------------------------------------------------
       5.6   18.2     23   -1.1     17  395.0    0.0   32.3    0.1  156.1     01    236
    
Updated: 01/01/2024 12:00:00 AM