Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche April 2023

05/05/2024 03:45:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:69 days, 13 hours, 48 minutes
Server uptime:69 days, 13 hours, 41 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2023


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.4   21.1  15:51    7.2  07:22    3.9    0.0    0.0    0.0    0.0  00:00    N/A
 02   15.5   18.3  17:24   11.8  23:58    2.9    0.0    0.0    0.0    0.0  10:40    N/A
 03   12.2   17.3  14:07    6.4  06:57    6.1    0.0    0.0    0.0    0.0  00:00    N/A
 04    8.8   12.8  17:02    4.7  06:47    9.6    0.0    0.0    0.0    0.0  00:00    N/A
 05    7.7   12.3  14:55    2.6  07:03   10.6    0.0    0.0    0.0    0.0  00:00    N/A
 06    9.2   16.2  17:55    2.2  07:00    9.1    0.0    0.0    0.0    0.0  00:00    N/A
 07    9.7   15.4  15:43    4.3  06:50    8.6    0.0    0.0    0.0    0.0  00:00    N/A
 08   12.0   18.3  16:32    6.1  06:54    6.4    0.0    0.0    0.1  156.1  05:11     97
 09   12.4   17.5  15:55    7.6  05:28    6.0    0.0    0.0    0.2  156.1  05:30     90
 10   12.5   17.6  17:23    7.4  07:34    5.8    0.0    0.0    0.0    0.0  00:00    N/A
 11   14.4   20.7  17:28    8.5  07:46    3.9    0.0    0.0    0.0    0.0  00:00    N/A
 12   12.4   15.3  13:26    8.9  06:31    6.0    0.0    1.0    0.3  156.1  20:52    135
 13    9.5   13.1  13:52    7.1  20:29    8.8    0.0   20.8    2.5  157.7  15:14    112
 14   11.9   19.3  16:46    5.7  07:48    6.4    0.0    2.3    0.0  156.1  00:00    N/A
 15   12.3   18.4  17:07    6.2  06:03    6.0    0.0    6.6    0.0  157.7  20:09    N/A
 16   13.2   19.4  16:35    6.9  06:56    5.1    0.0    0.3    0.1  156.1  19:47    135
 17   12.9   18.2  15:18    7.4  07:00    5.5    0.0    0.0    0.0  156.1  00:40    N/A
 18   15.5   22.2  15:32    9.9  06:50    2.8    0.0    0.0    0.3  156.1  02:57    158
 19   16.4   22.9  17:17   10.1  06:45    2.0    0.0    0.0    0.1  156.1  06:05    112
 20   13.2   17.0  16:04   11.2  07:00    5.1    0.0    1.0    0.6  156.1  00:00    111
 21   14.8   19.9  16:23   11.6  00:57    3.6    0.0    0.0    0.0    0.0  00:00    N/A
 22   16.3   22.4  17:20   10.6  06:45    2.0    0.0    0.0    0.0    0.0  00:00    N/A
 23   17.7   23.9  16:20   12.3  06:19    0.6    0.0    0.0    0.0    0.0  00:00    N/A
 24   17.6   24.2  17:50   12.6  07:30    0.7    0.0    1.8    0.2  156.1  04:48    338
 25   13.6   19.1  15:15   10.1  06:49    4.7    0.0    0.0    0.0  156.1  17:01    N/A
 26   14.3   21.6  16:48    7.0  06:33    4.0    0.0    0.3    0.3  156.1  01:52    225
 27   15.8   22.3  16:16    9.0  06:21    2.5    0.0    0.0    0.0    0.0  00:00    N/A
 28   16.5   22.7  18:22   10.2  07:01    1.9    0.0    0.0    0.0    0.0  00:00    N/A
 29   16.7   21.1  15:49   13.1  06:56    1.6    0.0    0.8    0.2  156.1  10:08    180
 30   17.6   21.3  16:19   13.0  06:22    0.8    0.0    0.0    0.1  156.1  04:49    112
---------------------------------------------------------------------------------------
      13.5   24.2     24    2.2     06  143.1    0.0   34.8    0.1  157.7     13    128
    
Updated: 05/01/2023 12:00:00 AM