Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche February 2023

05/05/2024 12:15:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:69 days, 10 hours, 18 minutes
Server uptime:69 days, 10 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2023


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.9   12.8  15:46    0.1  08:04   12.4    0.0    0.0    0.5  156.1  00:00    270
 02    8.7   14.6  15:52    4.0  07:48    9.6    0.0    0.3    1.0  156.1  00:45    278
 03    6.2   11.4  16:22    1.9  07:07   12.1    0.0    0.0    0.5  156.1  21:01    344
 04    9.4   16.6  15:48    3.4  07:21    8.9    0.0    0.0    0.8  156.1  06:48    107
 05    5.5    9.2  15:27    1.8  07:23   12.8    0.0    0.0    0.2  156.1  07:22     90
 06    4.0    8.2  13:49    1.1  07:09   14.3    0.0    0.3    0.4  156.1  05:10     90
 07    2.2    6.8  16:30   -1.1  07:28   16.1    0.0   14.5    0.3  156.1  01:41    135
 08    1.5    6.4  15:31   -3.5  07:38   16.8    0.0    3.6    0.2  156.1  03:10    225
 09    1.9    5.7  16:35   -1.2  23:56   16.4    0.0    0.3    0.0    0.0  00:00    N/A
 10    1.4    8.0  16:40   -3.3  07:39   16.9    0.0    0.0    0.0    0.0  00:00    N/A
 11    2.8    9.9  16:17   -2.8  07:27   15.6    0.0    0.0    0.0    0.0  00:00    N/A
 12    5.8   13.9  15:15    0.2  07:01   12.5    0.0    0.0    0.0    0.0  00:00    N/A
 13    6.1   13.3  16:13   -0.1  07:09   12.3    0.0    0.0    0.3  156.1  02:12    180
 14    6.9   15.1  15:47    1.0  06:28   11.4    0.0    0.0    0.0  156.1  00:00    N/A
 15    8.3   17.5  16:00    1.5  07:14   10.0    0.0    0.0    0.7  156.1  00:27    314
 16    7.9   14.8  15:47    2.5  05:31   10.4    0.0    0.0    0.1  156.1  00:00    277
 17    8.7   15.3  15:34    1.8  07:32    9.6    0.0    0.0    0.4  156.1  00:00    135
 18    9.4   16.6  16:18    2.9  04:56    8.9    0.0    0.0    0.0  156.1  00:00    N/A
 19    8.7   16.1  16:16    2.2  08:04    9.6    0.0    0.0    0.2  156.1  00:00    248
 20    8.3   14.5  16:05    2.5  04:45   10.0    0.0    0.0    0.5  156.1  00:00    112
 21    9.6   15.9  15:23    2.6  06:43    8.8    0.0    0.0    0.4  156.1  00:00    270
 22   10.5   12.4  15:30    9.1  08:14    7.8    0.0    0.0    0.3  156.1  02:39    135
 23   10.9   14.8  15:21    8.7  08:09    7.5    0.0    0.0    0.6  156.1  00:00    135
 24   10.5   14.8  14:44    6.4  05:45    7.8    0.0    0.0    0.8  156.1  00:00    123
 25   11.9   15.6  13:20    7.8  06:24    6.5    0.0    0.0    0.2  156.1  01:58     68
 26    6.7   11.8  00:33    3.8  22:11   11.6    0.0    1.5    0.5  156.1  02:05    122
 27    5.5    7.9  14:28    3.3  07:10   12.9    0.0    0.0    0.0    0.0  00:00    N/A
 28    5.8    9.7  15:16    3.4  07:08   12.6    0.0    0.0    0.0    0.0  00:00    N/A
---------------------------------------------------------------------------------------
       6.8   17.5     15   -3.5     08  322.2    0.0   20.3    0.3  156.1     01    144
    
Updated: 03/01/2023 12:00:00 AM