Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche November 2022

04/27/2024 06:15:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:61 days, 16 hours, 18 minutes
Server uptime:61 days, 16 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2022


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.0   18.3  14:10   11.2  06:05    4.3    0.0    0.0    0.0  156.1  00:00    N/A
 02   13.8   15.3  15:29   11.6  02:38    4.5    0.0    0.8    N/A  156.1  00:00    N/A
 03   15.1   17.3  14:08   14.3  21:55    3.2    0.0    1.0    1.0  156.1  00:00    158
 04   14.4   17.9  15:41   11.6  06:33    3.9    0.0    2.3    0.0  156.1  00:00    N/A
 05   12.2   18.9  15:49    7.8  07:20    6.1    0.0    0.3    0.2  156.1  05:56    270
 06   10.3   15.7  14:56    6.3  07:10    8.0    0.0    0.3    0.0    0.0  00:00    N/A
 07   11.0   16.4  15:06    5.6  07:04    7.4    0.0    0.0    0.2  156.1  06:23    338
 08   12.6   15.7  15:34   10.1  05:47    5.7    0.0    0.0    0.0    0.0  00:00    N/A
 09   12.5   13.6  11:05   11.8  07:23    5.8    0.0    0.3    0.3  156.1  12:28    292
 10   12.6   15.3  15:10   10.9  23:35    5.8    0.0    0.0    0.0  156.1  00:00    N/A
 11   12.3   15.8  14:46    9.4  02:54    6.0    0.0    0.0    0.6  156.1  00:00    248
 12   10.6   14.0  14:56    7.3  06:20    7.8    0.0    0.3    0.0  156.1  00:00    N/A
 13   11.1   15.4  13:25    6.4  07:35    7.2    0.0    0.0    0.0  156.1  00:00    N/A
 14   10.7   13.3  15:13    8.1  23:58    7.7    0.0    0.0    0.0  156.1  00:00    N/A
 15    8.9    9.9  13:24    7.5  02:32    9.5    0.0    0.3    N/A  156.1  00:00    N/A
 16   10.0   11.3  15:04    7.7  23:50    8.4    0.0    0.0    N/A  156.1  00:00    N/A
 17    9.8   13.6  15:34    6.2  04:57    8.6    0.0    0.0    1.0  156.1  00:00    270
 18   12.2   16.6  15:54    9.2  23:57    6.1    0.0    0.3    0.1  156.1  00:00    292
 19    8.2   10.1  13:36    6.9  08:57   10.1    0.0    0.0    2.1  156.1  02:28    266
 20    7.2   12.3  15:09    3.3  06:09   11.2    0.0    0.0    1.7  156.1  00:00    315
 21    6.5   10.9  14:21    2.0  07:15   11.9    0.0    0.3    0.8  156.1  00:00    216
 22    7.5    8.0  08:00    7.0  03:57   10.9    0.0    0.0    N/A  156.1  00:00    N/A
 23    8.6   12.0  15:50    5.3  21:41    9.8    0.0    0.0    0.5  156.1  11:56    270
 24    7.2   13.7  15:30    3.2  05:56   11.1    0.0    0.0    0.4  156.1  00:00     68
 25    7.1   11.8  13:44    4.5  07:48   11.2    0.0    0.3    0.0  156.1  00:00    N/A
 26    7.0   12.3  16:12    3.7  05:15   11.3    0.0    0.0    0.9  156.1  00:00    315
 27    4.9   11.3  14:45    0.1  06:40   13.4    0.0    0.3    1.1  156.1  00:00    292
 28    5.4    6.8  13:49    3.8  01:54   13.0    0.0    0.0    N/A  156.1  00:00    N/A
 29    5.8    7.2  13:37    3.9  23:48   12.6    0.0    0.3    N/A  156.1  00:00    N/A
 30    5.1    9.4  14:48    1.9  05:19   13.2    0.0    0.0    0.9  156.1  00:00    248
---------------------------------------------------------------------------------------
       9.9   18.9     05    0.1     27  255.5    0.0    6.6    0.3  156.1     01    285
    
Updated: 12/01/2022 12:00:00 AM