Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche August 2022

04/26/2024 07:05:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:61 days, 5 hours, 8 minutes
Server uptime:61 days, 5 hours, 1 minute
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2022


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   28.3   35.6  18:51   20.3  06:40    0.0   10.0    0.0    0.0    0.0  00:00    N/A
 02   27.5   32.4  17:59   22.8  05:37    0.0    9.2    0.0    0.0    0.0  00:00    N/A
 03   28.2   34.1  16:43   21.6  06:11    0.0    9.9    0.0    0.0    0.0  00:00    N/A
 04   29.7   36.2  16:59   22.9  06:36    0.0   11.3    0.0    0.0    0.0  00:00    N/A
 05   30.1   37.7  17:30   23.7  06:45    0.0   11.8    0.0    0.0    0.0  00:00    N/A
 06   28.8   36.0  18:08   24.1  05:51    0.0   10.5    0.0    0.0    0.0  00:00    N/A
 07   25.5   29.5  17:17   22.0  07:33    0.0    7.2    0.0    0.0    0.0  00:00    N/A
 08   26.3   31.7  17:45   21.0  07:22    0.0    8.0    0.0    0.0    0.0  00:00    N/A
 09   27.4   32.4  17:02   23.3  02:26    0.0    9.1    0.0    0.0    0.0  00:00    N/A
 10   27.2   32.3  15:59   22.9  03:59    0.0    8.8    0.0    0.0    0.0  00:00    N/A
 11   26.8   32.2  16:48   21.6  06:57    0.0    8.5    0.0    0.0    0.0  00:00    N/A
 12   24.7   30.1  16:31   18.7  23:32    0.0    6.4    0.8    0.2  156.1  22:43     90
 13   23.3   29.8  17:04   17.2  06:58    0.0    4.9    1.0    0.2  156.1  00:00     68
 14   24.3   31.1  16:00   17.2  06:34    0.0    6.0    0.0    0.0    0.0  00:00    N/A
 15   25.4   32.5  16:51   19.4  06:58    0.0    7.0    0.0    0.0    0.0  00:00    N/A
 16   25.9   32.8  15:46   19.9  03:09    0.0    7.6    0.0    0.0    0.0  00:00    N/A
 17   25.0   29.8  14:41   20.7  06:33    0.0    6.6    0.5    0.2  156.1  18:38    270
 18   21.1   24.1  18:42   18.9  13:26    0.0    2.8    1.8    0.1  157.7  08:50     90
 19   22.0   27.7  18:14   17.9  07:10    0.0    3.7    1.0    0.1  156.1  00:00    135
 20   25.0   32.5  17:54   18.4  06:49    0.0    6.6    0.8    0.4  156.1  00:00    270
 21   25.8   32.4  16:16   19.6  06:47    0.0    7.5    0.3    0.0    0.0  00:00    N/A
 22   26.1   32.2  18:26   20.7  06:07    0.0    7.8    0.5    0.0    0.0  00:00    N/A
 23   25.8   31.7  16:11   20.2  06:47    0.0    7.4    0.0    0.0    0.0  00:00    N/A
 24   25.0   30.8  17:00   19.1  05:55    0.0    6.7    0.3    0.0    0.0  00:00    N/A
 25   26.1   33.1  17:56   19.4  05:32    0.0    7.8    0.0    0.0    1.6  06:26    N/A
 26   26.2   32.6  16:25   20.5  05:58    0.0    7.9    0.0    0.0    0.0  00:00    N/A
 27   23.5   26.6  17:59   20.6  10:59    0.0    5.2    0.3    0.3  157.7  10:41     68
 28   24.4   29.6  14:58   19.9  04:49    0.0    6.1    0.0    0.0    0.0  00:00    N/A
 29   25.8   32.3  17:22   20.2  06:52    0.0    7.5    0.3    0.0    0.0  00:00    N/A
 30   24.7   29.9  14:14   21.3  05:09    0.0    6.4    0.0    0.0    0.0  00:00    N/A
 31   23.2   28.2  16:22   19.8  10:24    0.0    4.8    0.0    0.0  156.1  09:50    N/A
---------------------------------------------------------------------------------------
      25.8   37.7     05   17.2     13    0.0  230.8    7.4    0.0  157.7     18     52
    
Updated: 09/01/2022 12:00:00 AM