Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche October 2021

04/27/2024 04:55:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:61 days, 14 hours, 58 minutes
Server uptime:61 days, 14 hours, 51 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.5   23.8  16:44   13.4  06:59    0.0    0.2    0.0    2.1   20.9  13:13    114
 02   18.1   23.7  15:34   13.3  07:57    0.2    0.0    0.0    1.6   20.9  14:07    124
 03   18.6   23.4  14:16   15.8  03:00    0.0    0.2    0.0    3.6  148.1  10:06    105
 04   19.6   23.4  14:16   17.5  05:12    0.0    1.2    4.1    1.2  156.1  03:01    126
 05   19.0   21.8  11:32   16.4  23:53    0.0    0.6    0.3    3.5  156.1  00:00    146
 06   14.4   16.6  00:00   13.3  23:49    3.9    0.0    3.0    2.1  156.1  00:00    309
 07   14.5   18.7  16:33   11.6  08:30    3.9    0.0    0.5    0.8  156.1  03:08    204
 08   16.0   19.7  14:45   13.8  05:41    2.3    0.0    0.0    0.0    0.0  00:00    N/A
 09   15.6   19.3  14:40   13.7  07:30    2.8    0.0    0.0    0.0    0.0  00:00    N/A
 10   13.6   17.3  15:13    9.9  23:59    4.7    0.0    0.0    0.0    0.0  00:00    N/A
 11   12.8   20.2  16:52    6.9  07:39    5.5    0.0    0.0    0.3  156.1  05:04    224
 12   13.2   18.1  16:13    8.7  07:43    5.1    0.0    0.0    0.0    3.2  09:54    N/A
 13   13.3   19.1  15:19    7.6  07:05    5.0    0.0    0.0    1.0  156.1  02:26     25
 14   12.4   17.4  15:27    7.3  07:38    6.0    0.0    0.0    1.3  156.1  05:34    130
 15   11.0   17.9  15:53    5.5  07:39    7.3    0.0    0.0    0.2    9.7  15:27    155
 16   12.1   19.8  15:50    6.2  07:50    6.2    0.0    0.0    0.0    8.0  05:28    270
 17   12.5   20.3  17:17    6.7  07:23    5.8    0.0    0.0    0.3  156.1  06:38    270
 18   12.8   20.5  16:00    7.3  07:56    5.6    0.0    0.0    0.3  156.1  04:03     77
 19   12.9   19.1  17:17    7.5  08:00    5.5    0.0    0.0    1.1  156.1  00:52    144
 20   14.1   19.3  13:33    8.7  07:44    4.2    0.0    0.0    0.0  156.1  01:37     34
 21   14.7   17.3  16:01   12.0  23:28    3.7    0.0    0.0    0.7  156.1  00:00     17
 22   14.5   19.7  15:58   10.9  07:48    3.9    0.0    0.0    0.7  156.1  00:00    220
 23   13.2   19.1  16:56   10.6  01:59    5.1    0.0    0.0    1.2  156.1  00:00    347
 24   13.6   17.8  15:59   10.9  23:35    4.7    0.0    0.0    3.5  156.1  00:00    116
 25   11.2   15.1  15:28    7.9  06:54    7.1    0.0    0.0    0.6   16.1  12:15    127
 26   10.3   16.8  16:10    4.5  07:44    8.1    0.0    0.0    0.7  156.1  02:17    191
 27   11.2   18.8  16:29    5.7  08:14    7.1    0.0    0.0    1.1  156.1  01:39    222
 28   11.0   18.1  15:33    5.3  08:04    7.3    0.0    0.0    0.8  156.1  03:45    270
 29   10.5   17.0  15:10    5.3  07:35    7.8    0.0    0.0    0.9  156.1  00:10    275
 30    9.7   13.6  14:55    5.3  08:14    8.7    0.0    1.0    0.8  156.1  02:04    246
 31   11.7   15.9  13:13    9.7  07:00    6.6    0.0    0.0    2.6  156.1  00:00    275
---------------------------------------------------------------------------------------
      13.8   23.8     01    4.5     26  144.2    2.3    8.9    1.0  156.1     04    143
    
Updated: 11/01/2021 12:00:00 AM