Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche May 2021

04/26/2024 06:05:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:60 days, 16 hours, 8 minutes
Server uptime:60 days, 16 hours, 1 minute
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2021


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.1   19.2  12:38   10.9  06:44    3.2    0.0    8.4    1.8  156.1  03:30    128
 02   15.7   21.1  15:22   12.2  05:54    2.6    0.0    7.4    5.8  157.7  07:55    252
 03   15.0   20.2  17:21   10.4  05:33    3.4    0.0    0.0    3.2   27.4  07:24    121
 04   15.1   21.6  15:46    8.7  05:46    3.3    0.0    0.0    1.6   20.9  20:24    333
 05   16.3   21.7  17:27   10.6  05:37    2.0    0.0    0.0    0.9   14.5  14:24     29
 06   16.9   23.2  17:47   11.9  06:04    1.4    0.0    0.0    4.2   35.4  20:13    147
 07   18.1   24.7  17:08   11.1  05:58    0.2    0.0    0.0    2.8   24.1  14:01    307
 08   16.7   21.2  17:44   13.3  06:27    1.6    0.0    0.0    3.3   27.4  01:47    117
 09   18.2   23.8  16:37   11.9  06:07    0.1    0.0    0.0    1.6   22.5  14:58    100
 10   19.4   25.0  17:17   12.3  06:17    0.0    1.1    0.0    4.0   33.8  20:27    113
 11   14.9   18.9  00:00   13.7  10:13    3.4    0.0   16.8    8.6  156.1  03:56    113
 12   16.2   22.2  16:36   11.9  03:42    2.2    0.0    0.3    2.6  156.1  00:00    190
 13   17.0   23.3  16:02   13.4  03:36    1.3    0.0    0.0    2.7   33.8  13:28    272
 14   13.8   21.1  14:20   10.6  06:10    4.5    0.0    1.3    1.6  156.1  03:56    173
 15   14.9   20.3  16:43    9.5  06:21    3.4    0.0    0.3    1.4  156.1  04:42    287
 16   16.1   18.4  12:41   14.0  05:04    2.2    0.0    0.0    0.2    9.7  12:02     67
 17   18.7   24.5  16:53   12.5  05:30    0.0    0.4    0.0    6.8  156.1  01:28    282
 18   17.8   24.9  15:45   10.4  06:09    0.5    0.0    0.5    2.9  156.1  21:28    251
 19   17.4   24.3  17:14   12.2  06:06    1.0    0.0    0.3    1.5  156.1  00:00    206
 20   17.4   24.5  18:14   10.1  05:32    0.9    0.0    0.0    0.0    0.0  00:00    N/A
 21   17.4   23.6  15:47   12.1  05:57    0.9    0.0    0.0    0.0    0.0  00:00    N/A
 22   17.6   21.0  13:29   13.9  04:03    0.7    0.0    0.0    0.0    0.0  00:00    N/A
 23   18.9   24.6  17:10   12.9  05:45    0.0    0.6    0.0    0.0    0.0  00:00    N/A
 24   14.3   17.9  00:05   12.9  12:04    4.0    0.0   17.0    0.2  156.1  05:44    135
 25   17.3   23.3  18:35   11.6  05:56    1.0    0.0    0.0    0.1  156.1  00:00    292
 26   17.5   23.6  16:50   11.3  05:55    0.8    0.0    0.0    2.0  156.1  07:36    122
 27   19.8   26.4  18:27   13.3  05:29    0.0    1.5    0.0    1.4  156.1  18:25    259
 28   20.0   25.9  17:15   13.4  05:48    0.0    1.7    0.0    2.4  156.1  17:21    116
 29   20.6   26.6  16:26   14.8  05:48    0.0    2.2    0.0    2.0  128.7  10:04    108
 30   20.0   24.4  17:16   14.9  05:48    0.0    1.7    0.0    2.9  156.1  02:21    123
 31   19.6   24.6  16:58   15.1  05:00    0.0    1.2    0.0    1.9   24.1  07:02    108
---------------------------------------------------------------------------------------
      17.2   26.6     29    8.7     04   44.8   10.4   52.1    2.2  157.7     02    143
    
Updated: 06/01/2021 12:00:00 AM