Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche December 2020

04/26/2024 04:30:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:61 days, 2 hours, 33 minutes
Server uptime:61 days, 2 hours, 26 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2020


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.6    6.2  00:24    2.9  22:25   13.7    0.0    1.5    2.1  156.1  18:45    107
 02    0.9    3.2  00:00    0.1  04:28   17.5    0.0   14.0   49.9  156.1  00:00    157
 03    1.2    1.9  03:11    0.4  10:44   17.1    0.0    8.1   56.3  156.1  00:00    338
 04    3.5    6.7  18:17    0.2  02:27   14.8    0.0   23.9   14.7  156.1  00:00    113
 05    2.5    2.9  08:00    1.9  17:06   15.8    0.0   31.0   33.4  156.1  00:08    281
 06    3.3    4.6  14:39    1.8  23:54   15.0    0.0    6.4    4.1  156.1  00:00    284
 07    3.4    7.5  14:31   -0.1  02:45   15.0    0.0    2.3   11.3  156.1  00:00    255
 08    4.8    5.8  15:40    3.4  00:20   13.6    0.0   36.6    2.1  157.7  22:47    194
 09    5.3    5.8  13:08    4.8  00:53   13.0    0.0   20.3   29.0  156.1  00:00    270
 10    6.3    9.2  15:05    4.2  23:11   12.1    0.0    0.3    2.1  156.1  00:00    270
 11    3.0    4.6  00:32   -0.1  09:04   15.3    0.0    0.3   35.4  156.1  00:00    270
 12    4.5    6.0  15:14    2.7  23:12   13.8    0.0    2.3   12.9  156.1  00:00    315
 13    1.2    3.5  15:28   -1.6  07:26   17.2    0.0    0.3   10.5  157.7  13:09    292
 14    1.5    6.2  15:44   -1.1  08:51   16.9    0.0    0.3   71.9  156.1  00:00    292
 15    4.9    7.8  14:53    0.3  00:00   13.5    0.0    0.0    1.9  156.1  00:00    282
 16    6.9    8.7  14:49    5.6  05:35   11.4    0.0    4.1    0.9  156.1  03:41    307
 17    7.8    9.0  13:46    6.4  07:28   10.5    0.0    0.3    0.2  156.1  07:32    292
 18    7.1    7.9  00:27    6.2  22:40   11.2    0.0    0.0    1.2   16.1  11:51    280
 19    7.0    8.6  14:51    5.3  07:55   11.3    0.0    2.0    1.6  156.1  05:26    282
 20    7.5    8.2  14:59    7.0  23:46   10.8    0.0    5.8   19.3  156.1  00:00    292
 21    8.0    9.5  14:31    6.3  06:27   10.3    0.0    0.0    0.6  156.1  00:00    292
 22    8.6   10.6  14:12    7.6  01:24    9.7    0.0    0.0    1.1   17.7  07:35    284
 23    8.5    9.4  14:06    7.3  01:23    9.8    0.0    0.0    0.3  156.1  23:27    273
 24    8.6    9.1  14:23    7.6  21:55    9.7    0.0    0.0   42.5  156.1  00:00    285
 25    5.7    7.8  00:00    1.6  21:09   12.7    0.0   43.2   20.5  156.1  00:00    245
 26    4.5    9.6  14:20    1.3  23:17   13.8    0.0    0.0    0.5  156.1  00:00    254
 27    1.1    4.6  13:41   -0.6  07:06   17.2    0.0    0.5    3.2  156.1  01:34    176
 28    0.3    1.5  14:19   -2.3  23:40   18.1    0.0    0.8    5.5  156.1  01:25    287
 29   -1.4    1.0  19:41   -5.0  08:23   19.7    0.0    0.3    3.0  156.1  11:08    280
 30    1.4    3.3  15:33   -1.6  23:41   16.9    0.0    6.9    5.9  156.1  00:00    294
 31   -2.1    0.5  22:50   -6.5  09:01   20.4    0.0    2.0    4.6  156.1  00:00    299
---------------------------------------------------------------------------------------
       4.2   10.6     22   -6.5     31  437.7    0.0  213.1    2.4  157.7     08    277
    
Updated: 01/01/2021 12:00:00 AM