Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2019

04/26/2024 06:35:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:61 days, 4 hours, 38 minutes
Server uptime:61 days, 4 hours, 31 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2019


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    6.3   -1.1    2.2  501.0    0.0    15.5   14    -4.5   22      0      0     22      0
2019 02   12.6    1.5    6.5  331.6    0.0    21.1   27    -1.4   24      0      0      6      0
2019 03   17.8    4.6   11.1  222.8    0.0    23.9   16     0.1   14      0      0      0      0
2019 04   18.3    9.1   13.5  144.7    0.0    23.2   20     5.8   01      0      0      0      0
2019 05   20.0   11.4   15.3   99.8    5.0    26.6   24     6.4   15      0      0      0      0
2019 06   31.4   19.0   25.3    0.0  210.4    38.0   27    13.5   01     23      0      0      0
2019 07   32.0   20.2   25.9    0.0  233.1    37.4   26    16.1   16     23      0      0      0
2019 08   31.1   20.2   25.4    0.0  219.7    34.3   10    16.2   03     22      0      0      0
2019 09   25.9   15.5   20.2   13.8   70.4    32.6   01    10.6   21      3      0      0      0
2019 10   19.7   12.8   15.9   80.3    4.1    26.4   01     7.8   04      0      0      0      0
2019 11   11.6    7.0    9.2  272.5    0.0    17.3   25     1.8   14      0      0      0      0
2019 12    8.9    2.9    5.7  391.4    0.0    14.6   23    -1.4   11      0      0      6      0
------------------------------------------------------------------------------------------------
          19.7   10.3   14.7 2058.0  742.7    38.0  Jun    -4.5  Jan     71      0     34      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01   19.3    5.1    18      6      2      0
2019 02   36.3   18.8    01      3      2      0
2019 03    5.8    5.3    18      2      1      0
2019 04   73.9   29.0    04     14      3      0
2019 05    4.3    0.5    19      2      0      0
2019 06    0.3    0.3    02      0      0      0
2019 07   56.6   22.1    15      6      4      0
2019 08    9.7    5.3    25      2      2      0
2019 09   61.2   26.9    08      8      4      0
2019 10  119.9   41.9    15      9      5      1
2019 11  197.1   37.6    03     19     16      1
2019 12   74.7   23.9    21      8      5      0
------------------------------------------------
         659.1   41.9   Oct     79     44      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    9.1  157.7     11    283 
2019 02    8.5  157.7     17    292 
2019 03    5.4  157.7     04    273 
2019 04    8.9  157.7     05    125 
2019 05   13.3  162.5     25    163 
2019 06    4.3  156.1     01    213 
2019 07    3.6  157.7     18    119 
2019 08    2.1  156.1     01     53 
2019 09    2.1  156.1     05    159 
2019 10    2.9  156.1     01    119 
2019 11    4.3  157.7     30    103 
2019 12    3.6  156.1     01    279 
-----------------------------------
           4.2  162.5    May    244

Updated: 01/01/2020 12:00:00 AM