Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche September 2019

04/26/2024 10:35:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:60 days, 20 hours, 38 minutes
Server uptime:60 days, 20 hours, 31 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2019


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   25.8   32.6  17:50   19.9  05:54    0.0    7.5    0.0    1.7   16.1  09:10    301
 02   24.3   29.3  15:59   20.6  06:53    0.0    5.9    0.0    2.8   20.9  09:04     44
 03   23.8   28.8  14:39   18.9  06:06    0.0    5.4    0.0    4.3   27.4  08:33    117
 04   23.0   28.6  16:42   18.2  04:23    0.0    4.7    0.0    2.1   22.5  09:57    123
 05   22.1   28.4  16:54   16.6  05:43    0.0    3.8    1.3    1.6  156.1  21:18    112
 06   16.8   21.3  15:03   14.3  08:40    1.5    0.0    2.5    5.2  156.1  03:38    283
 07   18.8   24.1  16:09   14.6  08:01    0.0    0.4    0.0    3.2  156.1  05:21    306
 08   16.8   20.1  15:33   13.3  23:33    1.5    0.0   26.9    4.9  156.1  05:01     89
 09   17.7   25.0  16:24   11.4  06:59    0.6    0.0    1.0    3.4  156.1  00:00    292
 10   18.3   24.4  14:35   13.3  07:10    0.1    0.0    0.8    3.6  156.1  19:55    118
 11   20.2   26.8  16:40   14.6  06:15    0.0    1.9    0.0    2.1   17.7  09:15    275
 12   21.6   28.6  15:40   15.0  07:10    0.0    3.3    0.0    1.0   17.7  15:40    225
 13   22.4   29.7  17:00   16.2  07:05    0.0    4.1    0.0    0.8   16.1  15:25    126
 14   22.5   28.9  16:00   16.1  05:10    0.0    4.1    0.0    1.0   19.3  15:20    126
 15   22.5   29.1  17:10   16.4  05:10    0.0    4.1    0.0    0.9   11.3  14:50    180
 16   23.0   30.3  17:10   17.0  06:30    0.0    4.7    0.0    1.1   16.1  15:40    286
 17   24.4   31.3  16:55   18.9  06:55    0.0    6.1    0.0    1.6   19.3  13:50    270
 18   21.8   27.3  16:35   18.1  23:10    0.0    3.4   20.6    1.9  156.1  20:20    104
 19   17.4   21.3  15:40   15.4  07:31    0.9    0.0    0.0    3.7  156.1  00:05    127
 20   17.4   21.6  16:22   13.9  07:19    0.9    0.0    0.0    3.5   27.4  11:49    120
 21   16.4   22.1  15:27   10.6  05:58    1.9    0.0    0.0    0.9   19.3  12:04    126
 22   16.1   18.7  14:19   14.0  23:41    2.3    0.0    3.8    2.5  156.1  09:56    245
 23   15.1   17.7  18:17   13.8  03:43    3.2    0.0    4.1    0.5  156.1  00:00    252
 24   17.5   24.4  15:42   11.1  07:29    0.9    0.0    0.3    1.3  156.1  00:00    297
 25   18.7   23.8  15:15   14.4  07:07    0.0    0.4    0.0    1.2   17.7  15:23    167
 26   18.9   24.5  16:52   15.3  04:30    0.0    0.6    0.0    0.5  156.1  05:17    131
 27   19.9   25.9  15:06   14.7  07:46    0.0    1.6    0.0    0.7  156.1  03:26    159
 28   21.3   26.9  15:54   16.2  07:45    0.0    3.0    0.0    1.3  156.1  06:53    238
 29   20.9   27.1  17:04   15.3  07:06    0.0    2.6    0.0    1.0   16.1  20:48    247
 30   21.1   28.2  17:54   15.3  06:34    0.0    2.8    0.0    2.3   25.7  11:51    277
---------------------------------------------------------------------------------------
      20.2   32.6     01   10.6     21   13.8   70.4   61.2    2.1  156.1     05    159
    
Updated: 10/01/2019 12:00:00 AM