Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2017

04/26/2024 02:20:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:60 days, 12 hours, 23 minutes
Server uptime:60 days, 12 hours, 16 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2017


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01    5.8   -2.5    1.2  530.4    0.0    10.2   24    -6.2   07      0      0     30      0
2017 02    9.7    3.5    6.3  337.8    0.0    15.8   16    -0.1   08      0      0      1      0
2017 03   18.3    6.8   12.1  192.1    0.0    25.4   31     2.9   02      0      0      0      0
2017 04   20.9    9.2   14.9  103.9    0.0    25.2   13     2.5   20      0      0      0      0
2017 05   24.8   13.7   19.1   48.7   72.5    33.0   30     4.8   02      6      0      0      0
2017 06   30.9   18.9   24.7    0.0  192.3    35.6   22    14.8   08     18      0      0      0
2017 07   31.4   19.1   25.2    0.0  213.9    34.8   08    14.7   01     23      0      0      0
2017 08   32.2   20.1   26.1    0.0  239.4    37.4   05    15.0   12     25      0      0      0
2017 09   23.8   14.1   18.4   26.2   26.8    31.1   01     9.9   20      1      0      0      0
2017 10   20.9   10.3   15.0  102.9    0.0    24.6   16     6.0   25      0      0      0      0
2017 11   11.4    5.0    7.9  312.1    0.0    18.4   03    -0.4   20      0      0      3      0
2017 12    6.1   -0.2    2.5  490.0    0.0     9.2   05    -3.7   21      0      0     18      0
------------------------------------------------------------------------------------------------
          19.7    9.9   14.5 2144.1  745.0    37.4  Aug    -6.2  Jan     73      0     52      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01    1.8    1.0    31      1      0      0
2017 02   69.3   37.6    05      9      4      1
2017 03   21.3    7.1    25      6      3      0
2017 04   21.8    8.1    26      5      2      0
2017 05   61.7   33.3    06      9      4      1
2017 06  113.3   47.8    14      6      4      2
2017 07   78.0   35.3    29      5      5      1
2017 08   15.5   10.4    11      3      2      0
2017 09   99.6   58.9    10     10      5      1
2017 10    1.3    0.3    02      0      0      0
2017 11   74.9   30.2    05     11      6      1
2017 12   47.0   26.4    11      6      4      0
------------------------------------------------
         605.5   58.9   Sep     71     39      7


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    2.8   62.8     18    305 
2017 02    2.1   70.8     06    170 
2017 03    3.9   62.8     20    116 
2017 04    4.1   69.2     27    127 
2017 05    4.0   67.6     07    132 
2017 06    3.8   61.2     27    126 
2017 07    3.6   61.2     30     10 
2017 08    3.6   61.2     11     88 
2017 09    3.4   53.1     02    121 
2017 10    2.7   69.2     30    289 
2017 11    1.9   62.8     06    269 
2017 12    2.7   62.8     08    278 
-----------------------------------
           3.2   70.8    Feb    135

Updated: 10/17/18 13:15:00