Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche June 2016

04/26/2024 03:05:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:61 days, 1 hour, 8 minutes
Server uptime:61 days, 1 hour, 1 minute
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2016


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.7   23.8  17:05   14.8  03:55    0.0    0.3    0.0    2.7   59.5  15:40    260
 02   18.4   24.2  18:35   14.7  08:30    0.0    0.0    0.0    3.6   40.2  19:15    235
 03   19.7   24.7  18:15   16.3  07:45    0.0    1.3    0.0    2.2   46.7  22:20    102
 04   18.2   22.4  20:00   16.1  08:00    0.1    0.0    0.0    1.9   25.7  10:40    256
 05   20.1   26.3  18:20   15.1  06:30    0.0    1.7    0.0    2.9   32.2  18:05    269
 06   21.2   26.9  18:35   16.9  07:10    0.0    2.9    0.0    2.7   62.8  06:25     90
 07   22.9   30.1  19:30   16.4  08:10    0.0    4.6    0.0    1.7   17.7  12:35     70
 08   21.6   27.9  15:15   17.4  23:45    0.0    3.3    0.0    3.6   49.9  13:50    221
 09   19.3   25.7  17:40   15.5  20:20    0.0    1.0    0.0    1.3   40.2  19:30     88
 10   20.1   25.9  20:00   14.8  07:00    0.0    1.8    1.3    1.4   54.7  03:05     73
 11   21.1   25.8  19:50   17.3  08:40    0.0    2.8    2.0    2.9   17.7  14:15    354
 12   19.7   24.2  21:05   15.9  11:55    0.0    1.4    1.0    0.8   32.2  20:50     98
 13   21.1   27.3  18:25   15.5  08:05    0.0    2.7    0.5    2.1   56.3  15:20    128
 14   20.4   24.8  18:20   16.4  08:25    0.0    2.0    0.5    3.6   62.8  09:55     59
 15   19.9   26.3  18:25   14.1  08:00    0.0    1.5    0.3    4.3   49.9  19:15    111
 16   22.0   26.4  17:25   17.3  08:20    0.0    3.7    0.3   10.9   37.0  18:45    103
 17   22.2   25.3  17:15   18.1  07:10    0.0    3.9    0.0    9.3   45.1  13:25    208
 18   19.3   26.0  18:15   14.1  07:50    0.0    0.9    0.0    2.3   45.1  20:20      9
 19   18.4   22.9  20:10   14.6  03:30    0.0    0.1    0.3    3.6   51.5  04:25    273
 20   21.1   28.8  19:10   14.6  08:20    0.0    2.8    0.0    2.4   22.5  11:00    221
 21   23.2   29.8  18:50   17.1  08:25    0.0    4.8    0.0    1.3   11.3  14:30     69
 22   25.4   32.4  19:35   18.4  08:05    0.0    7.1    0.0    0.9   11.3  14:50     74
 23   26.9   33.6  18:15   20.2  08:25    0.0    8.6    0.0    1.1   20.9  18:25     90
 24   28.2   34.7  19:50   21.7  07:10    0.0    9.8    0.0    0.8   11.3  10:35     95
 25   28.4   34.4  18:05   23.1  06:10    0.0   10.1    0.0    2.4   32.2  20:00    277
 26   26.2   32.2  18:40   20.7  08:25    0.0    7.9    0.0    3.3   30.6  19:55    127
 27   24.5   30.7  19:20   19.5  07:55    0.0    6.2    0.0    3.8   27.4  01:00    270
 28   25.0   31.0  17:55   19.6  08:45    0.0    6.6    0.0    3.7   19.3  00:05     91
 29   25.4   31.4  19:40   19.1  08:15    0.0    7.0    0.0    2.4   14.5  14:50     89
 30   25.6   30.8  17:45   20.2  08:05    0.0    7.3    0.0    2.4   20.9  16:15    291
---------------------------------------------------------------------------------------
      22.1   34.7     24   14.1     15    0.1  114.1    6.1    2.9   62.8     06    127
    
Updated: 10/17/18 13:15:00