Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche October 2015

04/27/2024 12:25:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:61 days, 10 hours, 28 minutes
Server uptime:61 days, 10 hours, 21 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2015


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.9   16.3  18:10    9.5  06:25    5.5    0.0    0.0    3.2   19.3  00:25    103
 02   13.1   14.2  13:25   12.3  09:25    5.2    0.0    0.3    1.5   46.7  21:10    192
 03   16.0   20.3  18:00   12.9  00:10    2.4    0.0    0.3    1.1   61.2  03:50     70
 04   16.9   20.2  18:35   14.8  09:50    1.4    0.0   12.2    2.4   17.7  16:45    261
 05   16.4   21.6  17:50   12.7  10:10    1.9    0.0    0.3    1.4   16.1  16:30    241
 06   16.7   18.2  00:05   15.4  08:05    1.6    0.0    0.8    0.5   20.9  02:15    108
 07   17.6   22.6  18:20   14.9  08:25    0.7    0.0    0.3    2.7   54.7  09:10    263
 08   18.8   23.7  18:10   14.6  10:15    0.0    0.5    0.0    1.8   20.9  14:20    109
 09   16.8   21.1  17:05   12.5  09:40    1.5    0.0    0.0    2.4   19.3  14:00     97
 10   16.5   20.5  15:30   13.4  09:20    1.8    0.0    0.0    3.4   30.6  14:40     87
 11   16.7   22.9  16:55   12.0  10:05    1.6    0.0    0.0    1.8   16.1  15:35    243
 12   16.3   21.2  17:35   11.6  09:15    2.0    0.0    0.0    1.1   14.5  12:50    110
 13   14.8   16.8  00:05   14.1  10:45    3.6    0.0    0.0    0.0    1.6  00:15     90
 14   15.1   16.6  16:45   14.2  00:20    3.3    0.0    0.3    2.0   46.7  10:45    109
 15   15.2   18.1  17:00   13.0  08:30    3.2    0.0    0.0    8.1   37.0  14:55    125
 16   11.9   15.8  18:45    8.3  09:15    6.4    0.0    0.0    5.6   24.1  02:00    254
 17   11.9   15.6  15:25    8.1  09:30    6.4    0.0    0.0    2.1   14.5  15:30    100
 18   12.0   13.0  00:05   11.4  12:30    6.3    0.0    0.0    1.2   61.2  02:25    338
 19   13.0   16.7  17:15   11.1  10:00    5.3    0.0    0.0    1.8   62.8  02:45    258
 20   12.1   17.3  16:50    8.5  10:10    6.2    0.0    0.0    1.6   49.9  13:20    118
 21   10.9   17.0  18:55    5.9  08:45    7.4    0.0    0.0    1.4   57.9  04:55     95
 22   10.2   16.3  18:15    5.4  10:10    8.1    0.0    0.0    1.8   22.5  15:55    136
 23   11.2   18.3  18:05    5.5  10:05    7.2    0.0    0.3    1.5   49.9  07:55     92
 24   11.5   18.5  17:50    6.6  09:55    6.8    0.0    0.0    1.6   59.5  04:15    274
 25   11.7   17.3  15:30    7.8  08:30    6.6    0.0    0.0    0.9   62.8  09:05    219
 26   10.1   14.8  16:35    6.7  06:25    8.2    0.0    0.0    0.8   29.0  00:15    286
 27   10.0   13.3  16:50    7.3  04:30    8.4    0.0    5.3    0.3   11.3  15:05    230
 28   11.7   12.6  14:05   10.8  08:15    6.6    0.0    0.5    0.8   29.0  18:40     98
 29   12.3   14.2  16:45   11.3  10:10    6.1    0.0    0.5    0.2   32.2  02:25    166
 30   13.5   19.3  16:50   10.3  03:20    4.8    0.0    0.3    1.2   43.5  10:15    254
 31   12.4   18.2  15:10    8.7  06:55    5.9    0.0    0.3    1.1   37.0  04:30    113
---------------------------------------------------------------------------------------
      13.7   23.7     08    5.4     22  142.5    0.5   21.3    1.8   62.8     19    131
    
Updated: 10/17/18 13:15:00