Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche November 2014

04/26/2024 07:00:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:61 days, 5 hours, 3 minutes
Server uptime:61 days, 4 hours, 56 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2014


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.8   17.4  16:20    6.6  07:55    7.6    0.0    0.3    1.7   62.8  08:20    292
 02   10.9   17.4  16:30    6.2  08:00    7.4    0.0    0.0    1.1   38.6  21:15    297
 03   10.3   13.1  16:30    6.8  03:10    8.1    0.0    1.3    2.5   40.2  03:40    112
 04   13.5   17.7  14:05    9.9  07:00    4.9    0.0   14.0    6.4   45.1  13:20    126
 05   14.8   16.1  17:20   13.3  02:20    3.6    0.0   20.8    6.2   49.9  10:00    132
 06   13.1   14.8  00:20   11.6  23:55    5.2    0.0    5.6    0.6   57.9  14:15    159
 07   12.1   13.9  14:35   10.6  03:35    6.3    0.0    0.0    3.4   51.5  01:55    293
 08   13.6   16.6  16:15   11.6  08:50    4.7    0.0    0.0    1.9   16.1  07:30    290
 09   14.1   15.8  15:20   13.2  11:00    4.2    0.0    0.5    2.4   53.1  23:35    144
 10   13.9   14.6  19:20   12.5  16:25    4.4    0.0   44.2    0.3   27.4  10:20    135
 11   14.0   15.6  15:15   12.8  06:25    4.3    0.0   20.8    2.4   59.5  20:25    114
 12   14.6   15.3  16:10   13.1  23:00    3.7    0.0   40.6    0.4   30.6  03:35    132
 13   13.2   15.5  15:35   11.4  08:45    5.1    0.0   30.7    1.8   35.4  10:00    296
 14   12.8   16.8  15:05    9.9  08:05    5.5    0.0    0.3    0.8   30.6  09:35    292
 15   13.2   13.9  23:50   12.3  06:10    5.2    0.0   36.3    6.6   51.5  10:55    132
 16   12.1   15.8  15:45    9.2  09:10    6.3    0.0    0.3    1.8   20.9  00:05    282
 17    9.4   10.7  16:55    7.7  04:25    8.9    0.0   15.0    0.5   51.5  07:25    201
 18   10.1   13.3  15:45    7.8  08:40    8.3    0.0    2.8    2.4   20.9  06:05    295
 19    9.6   12.0  16:20    7.5  23:50    8.8    0.0    0.0    3.7   30.6  23:30    284
 20    7.8   12.3  16:45    4.9  08:40   10.6    0.0    0.3    1.2   67.6  23:35    287
 21    7.5   10.9  16:10    3.8  04:20   10.8    0.0    0.3    0.5   46.7  00:25      2
 22    8.7   11.2  16:35    5.7  07:35    9.6    0.0    0.0    0.5   57.9  04:45    259
 23    9.4   11.2  15:55    7.1  01:55    8.9    0.0    0.3    0.3   61.2  05:45    314
 24   11.0   13.7  14:45    8.6  09:00    7.3    0.0    0.0    0.7   14.5  15:05    296
 25   10.6   11.9  16:00    9.2  05:35    7.7    0.0    0.8    1.1   61.2  05:45    125
 26    8.2   10.2  00:10    7.2  12:35   10.1    0.0    0.8    3.4   59.5  14:35    129
 27    7.7    7.9  16:25    7.3  10:40   10.6    0.0    3.3    1.7   46.7  14:00     97
 28    8.2    9.5  23:55    7.4  01:50   10.1    0.0    7.4    0.4   38.6  19:40    122
 29   10.1   11.6  16:25    8.8  04:50    8.2    0.0    0.8    0.4   25.7  18:30    230
 30   11.8   12.5  18:30   11.1  00:40    6.5    0.0    9.7    1.1   61.2  12:20     68
---------------------------------------------------------------------------------------
      11.2   17.7     04    3.8     21  212.8    0.0  256.8    1.9   67.6     20    143
    
Updated: 10/17/18 13:15:00