Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche April 2011

04/27/2024 03:20:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:61 days, 13 hours, 23 minutes
Server uptime:61 days, 13 hours, 16 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2011


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.2   23.1  20:10    9.4  09:25    2.1    0.0    0.0    3.3   19.3  15:35    289
 02   17.0   24.2  19:00   10.8  08:35    1.3    0.0    0.0    1.4   14.5  14:55    125
 03   17.3   24.6  19:40   10.6  09:15    1.1    0.0    0.0    1.4   11.3  15:00    298
 04   17.1   22.6  19:40   11.9  09:25    1.2    0.0    0.0    4.4   22.5  17:45    295
 05   16.4   21.3  18:25   11.7  09:10    1.9    0.0    0.0    5.7   27.4  07:15    141
 06   16.4   23.7  19:45    9.7  07:55    2.0    0.0    0.0    1.5   16.1  16:25    135
 07   19.1   28.8  20:25   11.4  08:00    0.0    0.8    0.0    4.2   22.5  19:55    296
 08   21.6   29.4  19:50   14.5  07:40    0.0    3.2    0.0    4.7   24.1  11:00    299
 09   21.8   30.2  19:15   13.6  09:30    0.0    3.5    0.0    8.0   35.4  16:10    292
 10   20.1   25.2  18:45   14.0  08:15    0.0    1.7    0.0    5.6   29.0  12:15    132
 11   18.2   25.4  19:30   11.2  08:40    0.1    0.0    0.0    2.5   12.9  07:10    120
 12   19.0   26.4  17:40   12.2  09:20    0.0    0.6    0.0    5.5   48.3  21:35    309
 13   14.9   19.3  19:50   10.7  08:45    3.4    0.0    0.0    6.7   25.7  10:35    288
 14   11.2   13.7  15:15    8.3  08:15    7.2    0.0    0.3    4.5   25.7  14:15    157
 15   11.0   15.8  16:55    7.7  09:10    7.3    0.0    0.5    3.6   56.3  17:00    172
 16   12.1   18.2  18:25    5.5  09:15    6.3    0.0    0.0    3.6   24.1  14:45    158
 17   14.1   18.8  19:20    9.1  09:00    4.2    0.0    0.0    3.5   32.2  14:00    150
 18   13.8   20.2  17:25    6.4  09:05    4.5    0.0    0.0    2.6   20.9  15:00    177
 19   14.9   21.4  19:55    6.4  09:05    3.4    0.0    0.0    2.0   20.9  17:45    140
 20   15.9   22.9  18:25    8.6  08:05    2.4    0.0    0.0    2.1   22.5  16:25    136
 21   16.9   24.1  18:40   10.1  08:50    1.4    0.0    0.0    1.3   14.5  17:00    163
 22   17.3   23.3  17:50   10.9  07:35    1.0    0.0    0.0    4.0   32.2  23:55    121
 23   15.9   18.1  00:05   14.2  08:30    2.4    0.0    0.0    3.7   20.9  00:05    283
 24   16.9   23.3  18:00   11.8  08:40    1.5    0.0    0.0    4.1   19.3  16:45    269
 25   17.0   22.1  17:20   11.7  08:00    1.4    0.0    0.0    3.7   27.4  18:05    138
 26   17.3   23.3  17:05   11.8  06:30    1.0    0.0    0.3    4.5   40.2  18:40    131
 27   16.6   21.6  16:45   12.2  09:25    1.8    0.0    2.5    4.0   41.8  08:20    113
 28   15.8   18.7  15:20   12.0  08:15    2.5    0.0    1.5    4.9   43.5  01:15    123
 29   15.5   19.6  15:40   12.2  09:10    2.9    0.0    0.3    4.0   29.0  19:50    126
 30   14.2   19.4  16:05   11.6  06:35    4.2    0.0    7.4    3.9   61.2  22:05    102
---------------------------------------------------------------------------------------
      16.4   30.2     09    5.5     16   68.5    9.9   12.7    3.8   61.2     30    166
    
Updated: 10/17/18 13:15:00