Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2010

04/26/2024 11:05:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:60 days, 21 hours, 8 minutes
Server uptime:60 days, 21 hours, 1 minute
                     CLIMATOLOGICAL SUMMARY FOR 2010


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2010 01    3.3   -0.7    1.1  535.4    0.0    10.1   02    -6.7   01      0      5     21      0
2010 02    7.1    1.2    3.8  405.7    0.0    15.0   27    -9.6   01      0      0      9      0
2010 03   12.7    4.6    8.4  308.4    0.0    21.3   28    -1.6   06      0      0      7      0
2010 04   19.5    8.9   13.8  140.0    3.8    25.8   26     2.4   02      0      0      0      0
2010 05   22.4   12.8   17.6   51.8   28.2    29.8   25     0.0   04      0      0      1      0
2010 06   27.9   17.4   22.5    4.9  128.7    33.1   30    12.5   20      9      0      0      0
2010 07   31.6   20.2   25.9    0.0  236.0    35.2   16    15.6   31     25      0      0      0
2010 08   28.6   18.4   23.1    0.0  149.0    32.4   23    12.3   31     14      0      0      0
2010 09   23.8   14.0   18.5   23.3   27.5    27.9   04     9.6   30      0      0      0      0
2010 10   16.5    8.9   12.3  186.1    0.1    23.7   06     2.7   27      0      0      0      0
2010 11   11.2    6.6    8.7  289.0    0.0    17.2   04    -1.8   25      0      0      2      0
2010 12    3.7   -0.6    1.4  525.2    0.0    13.4   09    -6.7   19      0      4     16      0
------------------------------------------------------------------------------------------------
          17.4    9.3   13.1 2469.6  573.3    35.2  Jul    -9.6  Feb     48      9     56      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2010 01   75.2   31.2    08      8      4      1
2010 02  116.3   39.4    19     14      8      1
2010 03   85.9   20.6    22      9      7      0
2010 04   97.0   31.8    27      8      8      1
2010 05  134.4   58.2    04     10      7      2
2010 06  117.3   57.4    20      6      3      2
2010 07   34.5   30.7    06      3      1      1
2010 08  107.2   43.7    14      7      5      1
2010 09   65.5   33.0    08     10      5      1
2010 10  146.3   38.4    25     10      6      2
2010 11  216.9   51.6    01     13     10      3
2010 12  102.6   20.8    23     12     10      0
------------------------------------------------
        1299.2   58.2   May    110     74     15


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2010 01    3.2   46.7     02    273 
2010 02    4.0   33.8     26    270 
2010 03    5.0   48.3     09    151 
2010 04    4.8   46.7     27    135 
2010 05    5.4   57.9     10    178 
2010 06    4.3   33.8     03    159 
2010 07    3.9   41.8     29    128 
2010 08    3.9   40.2     30     34 
2010 09    3.4   41.8     18    137 
2010 10    3.2   70.8     31    131 
2010 11    4.8   70.8     01    126 
2010 12    3.5   70.8     26    297 
-----------------------------------
           4.1   70.8    Oct    171

Updated: 10/17/18 13:15:00