Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche April 2010

04/26/2024 10:20:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:61 days, 8 hours, 23 minutes
Server uptime:61 days, 8 hours, 16 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2010


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.0   12.5  19:25    6.7  22:10    9.3    0.0   10.9    9.1   35.4  11:45    127
 02    8.3   14.8  19:50    2.4  08:15   10.0    0.0    0.3    2.1   14.5  16:20     89
 03    9.2   13.9  17:15    6.0  09:25    9.2    0.0    0.3    5.2   27.4  19:00    101
 04   10.0   14.1  17:35    8.2  23:55    8.3    0.0   12.2   12.6   35.4  13:10    134
 05   12.0   18.8  19:05    7.5  10:15    6.4    0.0   16.8    9.3   30.6  00:40    300
 06   12.3   19.7  20:05    5.9  08:55    6.0    0.0    0.0    3.4   14.5  00:30    281
 07   12.8   18.3  17:40    7.3  08:55    5.5    0.0    0.0    3.3   17.7  15:00    128
 08   14.0   19.9  19:00    7.7  08:45    4.4    0.0    0.0    3.5   17.7  16:20    115
 09   14.5   22.3  18:50    7.3  09:20    3.8    0.0    0.0    2.4   16.1  14:00    249
 10   15.9   23.3  19:20    8.8  08:20    2.4    0.0    0.0    4.7   27.4  17:50    291
 11   11.9   17.6  00:50    8.5  08:55    6.4    0.0    0.3   16.1   45.1  07:00    134
 12   10.1   15.4  18:15    4.4  09:00    8.2    0.0    0.0    4.2   30.6  23:20    127
 13   11.0   16.1  19:15    6.4  09:05    7.4    0.0    0.0    4.7   25.7  13:50    125
 14   11.4   18.3  18:35    5.5  08:15    6.9    0.0    0.0    6.0   30.6  19:35    274
 15   13.1   19.2  18:50    7.5  09:15    5.3    0.0    0.0    5.0   24.1  11:30    118
 16   12.4   17.9  18:35    7.7  08:55    5.9    0.0    0.0    3.9   25.7  21:15     96
 17   11.6   15.4  15:10    9.7  08:25    6.7    0.0   12.2    4.6   34.9  15:50     32
 18   11.7   16.1  20:30    9.3  09:05    6.6    0.0    4.3    3.6   24.1  05:30    101
 19   13.8   21.3  19:35    7.8  07:35    4.5    0.0    0.0    4.6   22.5  13:20    278
 20   15.9   22.9  20:30    9.4  08:40    2.5    0.0    0.0    3.7   19.3  19:30    289
 21   16.8   23.7  17:45   10.1  08:40    1.5    0.0    0.0    4.6   25.7  15:50    293
 22   16.5   21.6  18:40   10.4  08:15    1.9    0.0    0.0    2.4   16.1  16:25     57
 23   14.8   18.1  00:05   13.4  23:40    3.5    0.0    4.1    6.2   25.7  01:00    126
 24   14.5   17.9  18:20   12.1  08:35    3.8    0.0    3.8    2.8   45.1  02:45    142
 25   16.7   23.9  18:45   10.1  08:20    1.7    0.0    0.3    2.4   17.7  13:10    255
 26   19.1   25.8  18:55   13.5  07:45    0.0    0.8    0.0    3.1   24.1  22:40    163
 27   16.9   20.9  19:05   13.5  09:00    1.5    0.0   31.8    4.5   46.7  05:45    352
 28   18.0   24.8  18:05   11.9  08:00    0.4    0.0    0.0    2.8   11.3  00:05    315
 29   19.4   25.8  19:00   12.9  09:05    0.0    1.1    0.0    1.3   14.5  15:45    146
 30   20.3   25.6  17:40   15.2  08:45    0.0    1.9    0.0    2.3   14.5  22:40     79
---------------------------------------------------------------------------------------
      13.8   25.8     26    2.4     02  140.0    3.8   97.0    4.8   46.7     27    135
    
Updated: 10/17/18 13:15:00