Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2023

03/29/2024 02:10:00 PM CET

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:33 days, 1 hour, 13 minutes
Server uptime:33 days, 1 hour, 6 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    8.5    3.3    5.6  396.1    0.0    15.4   10    -1.4   29      0      0      7      0
2023 02   12.5    2.1    6.8  322.2    0.0    17.5   15    -3.5   08      0      0      6      0
2023 03   17.1    6.2   11.5  212.6    0.0    23.2   25     1.4   01      0      0      0      0
2023 04   19.1    8.4   13.5  143.1    0.0    24.2   24     2.2   06      0      0      0      0
2023 05   22.9   14.1   18.2   46.8   43.8    29.5   23    10.6   15      0      0      0      0
2023 06   28.9   17.9   23.1    0.2  105.4    35.1   22    15.8   05      7      0      0      0
2023 07   31.8   21.1   26.5    0.0  245.9    36.0   11    16.4   27     24      0      0      0
2023 08   32.0   20.4   26.0    0.0  238.5    38.7   23    14.6   07     22      0      0      0
2023 09   28.4   17.1   22.3    0.5  119.5    32.2   11    12.1   24      9      0      0      0
2023 10   22.7   13.7   17.8   57.8   40.2    31.9   09    10.1   25      2      0      0      0
2023 11   13.1    5.4    8.9  267.1    0.0    18.8   15     0.3   29      0      0      0      0
2023 12    9.2    2.8    5.6  395.0    0.0    18.2   23    -1.1   17      0      0      5      0
------------------------------------------------------------------------------------------------
          20.4   11.0   15.4 1841.4  793.2    38.7  Aug    -3.5  Feb     64      0     18      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01   14.0   10.2    29      4      1      0
2023 02   20.3   14.5    07      3      2      0
2023 03   15.7    7.6    01      3      3      0
2023 04   34.8   20.8    13      7      2      0
2023 05  102.4   24.4    10     15      8      0
2023 06   13.0    6.4    04      4      2      0
2023 07   22.1   17.0    14      3      2      0
2023 08   21.8   10.9    27      4      2      0
2023 09   35.1   16.8    22      6      2      0
2023 10   27.7    7.9    19     12      3      0
2023 11    9.4    2.8    04      8      0      0
2023 12   32.3   17.0    07      5      3      0
------------------------------------------------
         348.5   24.4   May     74     30      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0.4  156.1     01    311 
2023 02    0.3  156.1     01    144 
2023 03    0.2  156.1     01    221 
2023 04    0.1  157.7     13    128 
2023 05    0.1  157.7     07    145 
2023 06    0.0  157.7     03     82 
2023 07    0.0  156.1     06     37 
2023 08    0.0  157.7     27    287 
2023 09    0.1  157.7     13      5 
2023 10    0.2  156.1     01    277 
2023 11    4.3  156.1     01    278 
2023 12    0.1  156.1     01    236 
-----------------------------------
           0.2  157.7    Apr    273

Updated: 01/01/2024 12:00:00 AM