Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2022

03/28/2024 04:25:00 PM CET

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:32 days, 3 hours, 28 minutes
Server uptime:32 days, 3 hours, 21 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    6.9    0.0    3.0  475.3    0.0    13.7   30    -3.2   08      0      0     14      0
2022 02   12.8    2.7    7.5  304.6    0.0    19.1   02    -1.4   16      0      0      3      0
2022 03   14.7    3.7    9.0  287.9    0.0    22.6   28    -1.5   09      0      0      4      0
2022 04   19.0    7.7   13.3  151.5    0.0    24.3   15     3.3   10      0      0      0      0
2022 05   26.2   15.2   20.7   24.9   96.9    32.1   21     9.6   02      6      0      0      0
2022 06   31.5   19.5   25.5    0.0  215.2    34.9   16    15.6   10     23      0      0      0
2022 07   34.0   21.3   27.7    0.0  289.7    37.9   03    17.7   10     31      0      0      0
2022 08   31.6   20.5   25.8    0.0  230.8    37.7   05    17.2   13     22      0      0      0
2022 09   26.0   15.6   20.4   22.7   84.5    32.1   06     9.0   22      5      0      0      0
2022 10   23.1   13.5   17.9   22.1    5.3    26.4   24    10.9   14      0      0      0      0
2022 11   13.3    7.0    9.9  255.5    0.0    18.9   05     0.1   27      0      0      0      0
2022 12    7.3    4.2    5.8  386.8    0.0    12.2   27    -0.4   11      0      0      3      0
------------------------------------------------------------------------------------------------
          20.6   11.0   15.6 1931.4  922.3    37.9  Jul    -3.2  Jan     87      0     24      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   21.1   16.8    05      2      1      0
2022 02   19.6   18.8    15      1      1      0
2022 03   11.4    8.9    31      2      1      0
2022 04   35.3    7.4    01      8      6      0
2022 05   35.8   15.0    28      5      3      0
2022 06   22.9   10.4    08      6      2      0
2022 07   21.1    8.9    25      8      2      0
2022 08    7.4    1.8    18      7      0      0
2022 09    6.6    2.3    08      3      0      0
2022 10    0.5    0.3    02      0      0      0
2022 11    6.6    2.3    04      3      0      0
2022 12    2.3    0.3    02      0      0      0
------------------------------------------------
         190.5   18.8   Feb     45     16      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    2.5  156.1     01    278 
2022 02    2.6  157.7     06    297 
2022 03    2.2  156.1     18    121 
2022 04    0.2  159.3     02    172 
2022 05    0.1  156.1     05    140 
2022 06    0.0  156.1     01     69 
2022 07    0.0  159.3     04      5 
2022 08    0.0  157.7     18     52 
2022 09    0.1  170.6     17    119 
2022 10    0.4  156.1     01    344 
2022 11    0.3  156.1     01    285 
2022 12    0.5  156.1     01    287 
-----------------------------------
           0.7  170.6    Sep    265

Updated: 01/01/2023 12:00:00 AM