Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche October 2022

04/19/2024 10:00:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:53 days, 20 hours, 3 minutes
Server uptime:53 days, 19 hours, 56 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2022


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.4   22.0  16:55   11.8  06:40    1.9    0.0    0.0    0.3  156.1  00:00    292
 02   17.8   24.8  16:46   12.8  03:35    0.5    0.0    0.3    0.0    0.0  00:00    N/A
 03   18.6   25.0  16:23   12.7  06:39    0.0    0.2    0.0    0.0  156.1  03:17    N/A
 04   17.8   22.4  17:13   14.2  07:31    0.6    0.0    0.0    0.3  156.1  01:33    135
 05   18.1   23.8  16:14   11.9  08:04    0.3    0.0    0.0    0.2  156.1  00:14     90
 06   18.4   24.3  15:46   12.8  08:02    0.0    0.1    0.3    0.5  156.1  00:48    135
 07   18.5   24.7  15:48   12.7  07:48    0.0    0.2    0.0    0.0  156.1  02:44     90
 08   18.6   24.8  15:02   12.8  07:19    0.0    0.3    0.0    0.0  156.1  06:30    N/A
 09   18.1   19.7  12:03   17.0  08:04    0.2    0.0    0.0    0.6  156.1  07:37    138
 10
 11   14.1   14.1  11:55   14.1  11:55    4.3    0.0    0.0    0.0    0.0  11:55    N/A
 12   19.8   23.3  16:20   14.2  09:48    0.0    1.4    0.0    0.0    0.0  09:48    N/A
 13   16.6   22.6  15:40   11.6  07:39    1.7    0.0    0.0    0.3  156.1  02:50     68
 14   16.2   21.8  15:03   10.9  08:13    2.1    0.0    0.0    0.7  156.1  00:49    292
 15   17.4   22.7  15:55   12.8  06:35    1.0    0.0    0.0    1.0  156.1  03:01    338
 16   19.2   24.1  14:35   15.5  23:50    0.0    0.9    0.0    0.1  156.1  23:20     90
 17   18.0   24.1  14:54   13.7  04:39    0.3    0.0    0.0    0.1  156.1  00:25     87
 18   18.2   24.7  16:28   13.7  06:52    0.1    0.0    0.0    0.4  156.1  00:22     45
 19   18.3   25.2  15:50   13.3  07:41    0.0    0.0    0.0    0.5  156.1  00:31     90
 20   17.2   22.1  15:33   12.9  09:01    1.1    0.0    0.0    0.7  156.1  00:16    158
 21   16.6   17.9  16:05   15.0  07:13    1.7    0.0    0.0    1.8  156.1  00:00    155
 22   18.9   22.8  13:50   16.6  01:41    0.0    0.6    0.0    0.1  156.1  00:00    112
 23   18.4   22.6  16:19   15.1  07:20    0.0    0.1    0.0    0.6  156.1  04:58     84
 24   19.7   26.4  15:30   15.4  06:44    0.0    1.4    0.0    0.0  156.1  00:00    112
 25   18.4   22.4  16:33   15.0  07:15    0.0    0.1    0.0    0.6  156.1  01:49    195
 26   18.5   23.7  15:57   14.4  06:30    0.0    0.2    0.0    0.3  156.1  00:00    135
 27   18.0   23.7  17:02   14.8  07:39    0.4    0.0    0.0    0.3  156.1  00:00    292
 28   16.7   22.9  16:59   12.3  08:04    1.6    0.0    0.0    0.7  156.1  00:00    270
 29   17.0   24.4  16:37   11.8  07:54    1.3    0.0    0.0    0.1  156.1  00:00    270
 30   17.1   24.2  14:41   12.0  07:08    1.3    0.0    0.0    1.5  156.1  00:25    317
 31   16.6   25.1  15:53   11.7  06:59    1.8    0.0    0.0    0.3  156.1  00:00    292
---------------------------------------------------------------------------------------
      17.9   26.4     24   10.9     14   22.1    5.3    0.5    0.4  156.1     01    344
    
Updated: 11/01/2022 12:00:00 AM