Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche September 2022

03/29/2024 01:10:00 PM CET

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:33 days, 0 hours, 13 minutes
Server uptime:33 days, 0 hours, 6 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2022


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   23.5   28.0  16:05   19.8  06:34    0.0    5.2    0.0    0.0    0.0  00:00    N/A
 02   22.9   27.9  17:29   18.9  06:59    0.0    4.5    0.0    0.0    0.0  00:00    N/A
 03   22.3   26.6  14:03   18.7  07:21    0.0    3.9    0.0    0.0    0.0  00:00    N/A
 04   23.4   29.7  18:33   17.9  06:48    0.0    5.0    0.0    0.0    0.0  00:00    N/A
 05   24.8   31.2  16:22   19.2  05:57    0.0    6.5    0.0    0.0    0.0  00:00    N/A
 06   25.4   32.1  16:22   19.1  06:39    0.0    7.1    0.0    0.0    0.0  00:00    N/A
 07   24.9   29.7  17:15   19.8  07:12    0.0    6.5    0.0    0.0    0.0  00:00    N/A
 08   23.9   30.7  15:21   20.4  23:54    0.0    5.6    2.3    0.4  156.1  04:54    137
 09   22.5   28.6  17:03   18.4  05:17    0.0    4.1    0.3    0.2  156.1  02:28     90
 10   22.7   28.4  18:24   17.0  05:27    0.0    4.3    0.0    0.0    0.0  00:00    N/A
 11   22.5   28.2  17:30   17.3  07:01    0.0    4.2    0.0    0.0    0.0  00:00    N/A
 12   22.8   29.8  17:36   16.7  07:00    0.0    4.4    0.0    0.0    0.0  00:00    N/A
 13   23.2   29.6  15:24   16.6  07:06    0.0    4.9    0.0    0.0    0.0  00:00    N/A
 14   23.6   28.9  16:03   19.3  07:18    0.0    5.3    0.0    0.0    0.0  00:00    N/A
 15   24.6   31.3  15:34   19.2  07:46    0.0    6.2    0.0    0.0    0.0  00:00    N/A
 16   24.2   30.4  15:54   19.1  07:10    0.0    5.8    0.0    0.0    0.0  00:00    N/A
 17   17.1   23.7  00:00   12.6  23:53    1.2    0.0    2.3    1.1  170.6  08:56    128
 18   17.6   25.0  16:23   10.6  06:42    0.7    0.0    0.0    0.0    0.0  00:00    N/A
 19   19.0   26.6  17:39   12.4  06:15    0.0    0.7    0.0    0.0    0.0  00:00    N/A
 20   18.1   24.1  16:33   12.0  06:33    0.2    0.0    0.0    0.0    0.0  00:00    N/A
 21   16.8   21.6  16:09   13.3  07:47    1.5    0.0    0.0    0.0    0.0  00:00    N/A
 22   15.7   21.6  15:03    9.0  06:19    2.6    0.0    0.0    0.0    0.0  00:00    N/A
 23   16.3   22.6  16:42    9.7  06:32    2.1    0.0    0.0    0.0    0.0  00:00    N/A
 24   15.6   17.3  16:35   14.0  22:42    2.8    0.0    1.3    0.0  156.1  17:29     90
 25   15.3   17.9  18:06   13.6  04:36    3.0    0.0    0.3    0.0  156.1  00:00    N/A
 26   16.8   22.9  16:51   11.7  07:52    1.6    0.0    0.0    0.0  156.1  00:00    N/A
 27   18.3   24.4  17:38   13.9  07:16    0.0    0.0    0.0    0.0    0.0  00:00    N/A
 28   16.5   21.9  16:03   12.3  06:15    1.8    0.0    0.3    0.0    0.0  00:00    N/A
 29   16.8   23.4  14:09   12.2  05:59    1.6    0.0    0.0    0.2  156.1  04:24    112
 30   14.7   15.7  09:54   13.6  22:44    3.7    0.0    0.0    2.7  156.1  00:32    112
---------------------------------------------------------------------------------------
      20.4   32.1     06    9.0     22   22.7   84.5    6.6    0.1  170.6     17    119
    
Updated: 10/01/2022 12:00:00 AM