Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche May 2022

04/25/2024 06:50:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:60 days, 4 hours, 53 minutes
Server uptime:60 days, 4 hours, 46 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2022


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.4   22.3  17:16   13.3  07:48    2.0    0.0    0.0    0.0    0.0  00:00    N/A
 02   16.1   22.0  15:24    9.6  06:33    2.2    0.0    0.0    0.0    0.0  00:00    N/A
 03   16.8   24.1  15:08   10.7  06:34    1.5    0.0    0.0    0.0    0.0  00:00    N/A
 04   16.6   22.2  13:52   11.6  04:36    1.7    0.0    0.0    0.0    0.0  00:00    N/A
 05   14.4   17.9  16:07   11.7  06:08    3.9    0.0    6.9    0.1  156.1  14:05    135
 06   13.7   15.5  17:49   12.7  06:50    4.7    0.0   12.2    N/A  156.1  00:00    N/A
 07   15.1   18.4  16:35   12.5  03:42    3.3    0.0    0.0    0.4  156.1  00:00    112
 08   17.1   21.4  17:01   13.0  06:17    1.3    0.0    0.5    0.5  156.1  01:26    126
 09   19.0   25.0  18:19   12.6  06:14    0.0    0.7    0.0    0.1  156.1  05:14    202
 10   20.2   27.4  16:21   12.9  06:06    0.0    1.9    0.0    0.4  156.1  02:52    180
 11   22.1   29.2  18:47   14.8  06:13    0.0    3.7    0.0    0.0    0.0  00:00    N/A
 12   22.3   29.5  17:54   15.4  06:30    0.0    4.0    0.0    0.0    0.0  00:00    N/A
 13   21.9   28.7  17:20   15.1  06:08    0.0    3.6    0.0    0.0    0.0  00:00    N/A
 14   22.4   28.7  15:38   15.8  06:21    0.0    4.1    0.0    0.0    0.0  00:00    N/A
 15   23.6   29.8  16:26   17.1  06:43    0.0    5.3    0.0    0.0    0.0  00:00    N/A
 16   24.2   30.7  15:53   18.1  05:48    0.0    5.9    0.0    0.0    0.0  00:00    N/A
 17   24.2   31.6  17:22   17.1  06:18    0.0    5.8    0.0    0.0    0.0  00:00    N/A
 18   23.5   27.9  14:31   18.4  06:05    0.0    5.1    0.0    0.0    0.0  00:00    N/A
 19   22.9   27.9  16:23   17.4  06:10    0.0    4.6    0.0    0.0    0.0  00:00    N/A
 20   23.9   31.7  17:34   16.2  06:05    0.0    5.5    0.0    0.0    0.0  00:00    N/A
 21   25.0   32.1  16:57   17.9  05:30    0.0    6.6    0.0    0.0    0.0  00:00    N/A
 22   24.5   29.5  16:20   18.9  05:42    0.0    6.1    0.0    0.0    0.0  00:00    N/A
 23   24.9   31.3  17:40   19.2  06:39    0.0    6.6    0.0    0.0    0.0  00:00    N/A
 24   23.2   29.2  15:40   16.4  05:59    0.0    4.9    0.0    0.0    0.0  00:00    N/A
 25   21.9   27.3  15:38   17.4  06:12    0.0    3.6    0.0    0.0    0.0  00:00    N/A
 26   22.9   27.3  13:48   17.6  06:21    0.0    4.6    0.0    0.0    0.0  00:00    N/A
 27   25.7   31.6  17:12   19.3  06:03    0.0    7.3    0.0    0.0    0.0  00:00    N/A
 28   23.0   29.8  14:30   14.5  23:10    0.0    4.6   15.0    0.2  156.1  19:36    135
 29   15.7   18.4  17:27   13.8  07:15    2.6    0.0    1.3    0.0  156.1  00:00    N/A
 30   16.6   20.2  16:28   13.1  03:41    1.7    0.0    0.0    0.3  156.1  00:41    112
 31   20.6   25.2  17:27   17.0  05:43    0.0    2.3    0.0    0.3  156.1  02:30    135
---------------------------------------------------------------------------------------
      20.7   32.1     21    9.6     02   24.9   96.9   35.8    0.1  156.1     05    140
    
Updated: 06/01/2022 12:00:00 AM