Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche April 2022

04/26/2024 12:35:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:60 days, 10 hours, 38 minutes
Server uptime:60 days, 10 hours, 31 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2022


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.6   16.4  14:53    9.0  06:55    6.7    0.0    7.4    4.4  156.1  02:46    197
 02    8.0   12.5  13:04    4.9  07:27   10.3    0.0    2.0    2.7  159.3  14:45    162
 03    8.5   12.8  15:28    5.5  07:29    9.8    0.0    4.1    0.0  156.1  20:06    N/A
 04    9.3   13.8  17:09    6.3  02:13    9.0    0.0    2.3    0.1  156.1  00:00     68
 05   10.7   17.9  17:07    4.5  06:20    7.6    0.0    0.0    0.0    0.0  00:00    N/A
 06   11.6   17.3  16:40    6.0  07:14    6.8    0.0    0.0    0.0    0.0  00:00    N/A
 07   13.8   21.3  17:48    6.8  08:02    4.6    0.0    0.0    0.0    0.0  00:00    N/A
 08   15.6   23.9  16:43    7.9  05:59    2.7    0.0    0.0    0.0    0.0  00:00    N/A
 09   14.8   20.5  13:04    6.0  22:56    3.6    0.0    4.1    0.1  156.1  21:33    112
 10    9.6   17.3  17:41    3.3  07:53    8.8    0.0    0.0    0.0  156.1  00:00    N/A
 11   12.0   19.3  17:18    4.5  05:53    6.3    0.0    0.0    0.0    0.0  00:00    N/A
 12   13.6   20.3  16:46    6.4  05:52    4.8    0.0    0.0    0.0    0.0  00:00    N/A
 13   14.7   20.5  15:30    8.7  06:43    3.6    0.0    0.0    0.0    0.0  00:00    N/A
 14   15.6   23.2  16:38    7.3  06:11    2.7    0.0    0.0    0.0    0.0  00:00    N/A
 15   17.1   24.3  15:53    9.4  07:24    1.3    0.0    0.0    0.0    0.0  00:00    N/A
 16   16.3   23.3  15:37   10.3  06:14    2.1    0.0    0.3    0.0  156.1  16:22     22
 17   12.6   16.7  15:18    8.3  07:20    5.7    0.0    0.0    0.0    0.0  00:00    N/A
 18   12.6   18.9  16:36    5.3  06:48    5.7    0.0    0.0    0.0    0.0  00:00    N/A
 19   13.9   21.6  16:52    5.9  07:06    4.4    0.0    0.0    0.0    0.0  00:00    N/A
 20   13.3   17.3  15:24    9.8  04:48    5.1    0.0    0.0    0.0    0.0  00:00    N/A
 21   11.7   14.2  13:27    9.4  23:55    6.6    0.0    0.3    0.0  156.1  22:51    N/A
 22   11.3   14.7  15:29    8.4  04:01    7.0    0.0    4.6    0.9  156.1  00:00    145
 23   13.8   19.1  13:26    9.2  05:10    4.5    0.0    5.1    0.1  156.1  21:14    135
 24   12.8   17.5  16:16    9.4  07:32    5.5    0.0    5.3    1.0  156.1  00:00    173
 25   14.0   19.2  16:00    8.2  06:07    4.3    0.0    0.0    0.0    0.0  00:00    N/A
 26   15.2   19.5  17:03   11.6  05:20    3.1    0.0    0.0    0.0    0.0  00:00    N/A
 27   15.9   21.6  17:34    9.9  06:32    2.5    0.0    0.0    0.3  156.1  05:38    112
 28   15.7   21.6  16:54    9.7  06:42    2.6    0.0    0.0    0.0    0.0  00:00    N/A
 29   16.5   21.7  15:05   10.6  06:41    1.8    0.0    0.0    0.0    0.0  00:00    N/A
 30   16.4   22.0  15:57    9.4  06:16    1.9    0.0    0.0    0.0    0.0  00:00    N/A
---------------------------------------------------------------------------------------
      13.3   24.3     15    3.3     10  151.5    0.0   35.3    0.2  159.3     02    172
    
Updated: 05/01/2022 12:00:00 AM