Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche March 2022

04/24/2024 06:55:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:59 days, 4 hours, 58 minutes
Server uptime:59 days, 4 hours, 51 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2022


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.2   10.2  16:18    2.2  23:58   12.2    0.0    0.0    2.8   37.0  01:34    119
 02    5.9   12.0  16:03   -0.6  06:37   12.5    0.0    0.0    2.6   20.9  08:32    282
 03    8.9   14.6  16:29    4.1  06:55    9.4    0.0    0.0    0.9   20.9  23:50    286
 04    8.0   12.7  15:08    3.7  07:01   10.3    0.0    0.0    4.5   24.1  12:29    109
 05    6.1    9.7  13:58    2.7  07:11   12.3    0.0    0.0    3.8   29.0  10:44    121
 06    4.7    9.9  14:34    0.2  07:13   13.6    0.0    0.0    0.7   20.9  11:04    123
 07    5.1   11.3  15:02   -0.9  06:14   13.3    0.0    0.0    0.6   20.9  12:30    136
 08    4.4    9.4  15:22    0.3  06:14   13.9    0.0    0.0    2.8   22.5  11:02    102
 09    5.4   12.8  16:44   -1.5  06:41   12.9    0.0    0.0    1.8   22.5  11:34    285
 10    7.5   15.1  17:05    0.5  06:54   10.8    0.0    0.0    1.4   20.9  10:28    269
 11    6.9   12.1  15:03    1.3  05:35   11.4    0.0    0.0    5.7   33.8  10:23    113
 12    6.1   10.6  15:31    1.8  07:28   12.3    0.0    0.0    4.6   37.0  09:33    116
 13    6.1   10.9  15:43   -0.1  05:44   12.2    0.0    0.0    2.7   25.7  14:15    110
 14    8.5   12.4  16:51    6.1  06:59    9.8    0.0    0.0    0.5   17.7  00:13    260
 15   10.2   14.6  14:56    5.8  05:16    8.1    0.0    0.0    0.8   20.9  23:57    286
 16   12.5   16.1  15:44    9.9  07:24    5.8    0.0    0.0    2.8   24.1  21:59    288
 17   11.4   13.6  14:34    9.6  23:32    6.9    0.0    0.0    1.6   22.5  09:20    106
 18   10.3   14.6  12:24    6.8  05:07    8.0    0.0    0.0    3.2  156.1  02:17    112
 19    9.0   14.2  15:14    4.1  06:35    9.3    0.0    0.0    3.6   27.4  14:52    115
 20    8.2   14.0  14:14    1.9  06:03   10.2    0.0    0.0    3.1   27.4  12:05    119
 21    8.6   14.4  15:29    2.4  06:39    9.7    0.0    0.0    0.7   24.1  08:33    132
 22    8.5   15.4  16:10    0.6  05:39    9.9    0.0    0.0    1.9   20.9  10:49    120
 23   10.5   19.5  16:52    2.3  06:27    7.8    0.0    0.0    2.5   43.5  02:04    280
 24   12.7   22.1  16:20    4.6  06:18    5.6    0.0    0.0    2.2   20.9  02:44    272
 25   13.7   21.4  16:46    5.2  06:02    4.7    0.0    0.0    0.4   19.3  07:49    308
 26   13.6   21.6  15:58    5.2  05:30    4.7    0.0    0.0    0.5   19.3  14:14    129
 27   13.2   19.7  14:22    5.9  06:35    5.2    0.0    0.0    0.4   19.3  13:40    109
 28   13.8   22.6  16:11    6.0  05:38    4.6    0.0    0.0    0.7   20.9  08:05    274
 29   12.1   18.7  16:53    6.4  06:37    6.3    0.0    0.0    1.1  156.1  06:24    116
 30   10.9   13.7  17:58    9.0  04:35    7.4    0.0    2.5    3.9  156.1  08:40    124
 31   11.4   15.3  16:59    9.3  06:05    7.0    0.0    8.9    2.3  156.1  00:00    112
---------------------------------------------------------------------------------------
       9.0   22.6     28   -1.5     09  287.9    0.0   11.4    2.2  156.1     18    121
    
Updated: 04/01/2022 12:00:00 AM