Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche February 2022

03/29/2024 02:50:00 AM CET

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:32 days, 13 hours, 53 minutes
Server uptime:32 days, 13 hours, 46 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2022


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.7   15.4  15:11    5.8  03:12    8.6    0.0    0.0    8.8   40.2  05:29    289
 02   11.5   19.1  14:25    4.9  07:07    6.8    0.0    0.0    7.9   45.1  14:29    292
 03    8.0   12.7  15:31    2.7  07:39   10.3    0.0    0.0    2.4   25.7  10:42    121
 04    7.8   10.1  14:44    6.3  00:44   10.5    0.0    0.0    0.0    8.0  15:15    270
 05    6.6   10.6  15:49    1.0  23:59   11.8    0.0    0.0    0.7  156.1  01:03    270
 06    4.7    6.4  15:16    0.8  00:05   13.6    0.0    0.0   22.6  157.7  18:53    288
 07    8.3   14.3  12:10    3.8  23:53   10.0    0.0    0.0    7.2  156.1  00:00    346
 08    7.4   14.1  15:53    1.0  06:31   10.9    0.0    0.0    0.6   14.5  02:06    299
 09    7.5   14.5  15:24    1.6  06:56   10.8    0.0    0.0    0.8   19.3  13:38    308
 10    8.2   13.8  15:01    2.2  06:19   10.1    0.0    0.0    1.6  156.1  01:32    298
 11    9.7   14.0  15:56    6.0  23:46    8.6    0.0    0.0    1.2   24.1  16:39    277
 12    7.5   11.8  15:34    2.7  23:58   10.9    0.0    0.0    2.7   22.5  13:15    115
 13    4.8   10.7  16:04   -0.6  07:30   13.5    0.0    0.0    0.3   11.3  11:24     94
 14    4.1    6.6  14:45    1.9  07:17   14.2    0.0    0.0    0.3  156.1  21:28     90
 15    2.7    4.2  16:22    0.3  06:44   15.7    0.0   18.8    3.6  156.1  00:00    292
 16    2.2    6.2  16:38   -1.4  06:36   16.2    0.0    0.3    8.2  156.1  02:04    290
 17    5.4   13.7  16:16    0.4  06:41   12.9    0.0    0.3    2.8  156.1  00:00    350
 18    6.3   11.1  15:36    1.2  03:47   12.0    0.0    0.0    0.7  156.1  00:00    120
 19    9.6   12.5  16:33    7.3  06:36    8.7    0.0    0.0    0.8   49.9  03:55    279
 20    9.5   13.7  15:54    6.9  23:52    8.8    0.0    0.0    1.8  156.1  00:09    272
 21    9.4   16.4  15:26    4.8  05:32    9.0    0.0    0.3   14.0  156.1  00:39    304
 22   11.6   18.3  16:32    6.1  07:28    6.7    0.0    0.0    4.4   40.2  00:51    284
 23    9.5   16.4  16:12    2.8  07:01    8.9    0.0    0.0    0.1    8.0  06:51    299
 24    8.2   14.8  16:24    3.1  07:22   10.2    0.0    0.0    0.1    9.7  13:38    113
 25    9.2   16.4  16:05    2.9  07:20    9.1    0.0    0.0    1.0   37.0  19:47    310
 26    7.1   13.9  16:29    1.9  07:26   11.3    0.0    0.0    3.5   24.1  00:58    263
 27    6.4   12.0  15:51    0.4  07:26   11.9    0.0    0.0    0.4   14.5  12:02     94
 28    5.9   13.2  16:10   -0.4  07:21   12.5    0.0    0.0    2.7   30.6  23:44    116
---------------------------------------------------------------------------------------
       7.5   19.1     02   -1.4     16  304.6    0.0   19.6    2.6  157.7     06    297
    
Updated: 03/01/2022 12:00:00 AM