Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche January 2022

04/25/2024 05:35:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:60 days, 3 hours, 38 minutes
Server uptime:60 days, 3 hours, 31 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2022


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.2    5.2  14:51    1.3  01:32   15.2    0.0    0.3    N/A  156.1  00:00    N/A
 02    2.9    5.4  13:58    0.8  04:13   15.4    0.0    0.3   20.7  156.1  00:00    281
 03    3.8    5.2  22:51    1.5  00:21   14.6    0.0    0.3   11.4  156.1  00:00    122
 04    5.8    6.6  14:34    4.9  00:03   12.5    0.0    0.0    N/A  156.1  00:00    N/A
 05    6.5    7.1  16:13    6.2  05:48   11.8    0.0   16.8   14.2  156.1  00:00    283
 06    5.2    8.7  13:06    2.2  23:40   13.1    0.0    0.0    2.2  156.1  00:00     90
 07    1.4    4.2  15:58   -1.8  07:07   17.0    0.0    0.3    1.9  156.1  00:00    307
 08   -1.2    1.1  00:00   -3.2  08:14   19.5    0.0    0.0    1.0  156.1  00:00    292
 09    0.3    3.8  15:54   -1.8  04:10   18.1    0.0    0.0    0.0    0.0  00:00    N/A
 10   -1.0    3.3  15:10   -3.2  05:31   19.3    0.0    0.3    0.0    0.0  00:00    N/A
 11    2.1    8.8  15:11   -2.3  00:00   16.2    0.0    0.0    0.5  156.1  13:58    306
 12    2.0    8.2  15:36   -2.6  06:49   16.3    0.0    0.3    1.0  156.1  00:00    270
 13    1.1    6.1  15:23   -2.5  06:54   17.2    0.0    0.0    1.4  156.1  00:00    272
 14    3.5    9.7  14:25   -1.2  07:04   14.8    0.0    0.0    2.9   20.9  09:09    290
 15    5.0   11.2  15:18    0.6  05:55   13.4    0.0    0.0    0.8  156.1  22:58    294
 16    3.9    9.4  15:39    0.4  07:54   14.4    0.0    0.0    2.4  156.1  00:00    280
 17    6.4   13.2  15:44    0.6  07:52   11.9    0.0    0.0    3.4  156.1  01:30    284
 18    4.6    9.3  13:59    1.4  08:04   13.7    0.0    0.0    1.6  156.1  07:05    146
 19    4.5    8.4  15:58    1.7  08:40   13.8    0.0    0.3    2.2  156.1  00:00    252
 20    3.3    8.2  16:12   -0.7  23:23   15.0    0.0    1.8    4.7  156.1  00:00    247
 21    1.9    6.2  15:27   -1.2  02:15   16.4    0.0    0.0    3.2  156.1  00:00     74
 22    3.1    7.0  16:06    1.1  08:26   15.3    0.0    0.0    5.0  156.1  00:00    289
 23    0.4    2.7  15:25   -1.8  23:51   18.0    0.0    0.3    2.6  156.1  00:00     94
 24    0.5    3.3  18:17   -2.4  05:09   17.8    0.0    0.3    7.9  156.1  00:00    142
 25    2.8    5.2  15:30    1.0  21:00   15.5    0.0    0.0    6.5  156.1  00:00    290
 26    3.0    4.8  16:16    1.3  05:32   15.3    0.0    0.0    1.3  156.1  01:56    272
 27    2.3    3.7  00:09    0.8  23:54   16.0    0.0    0.0    8.0  156.1  00:21    272
 28    2.7    8.2  16:12   -0.1  07:49   15.6    0.0    0.0    2.7  156.1  00:00    144
 29    1.9    7.1  16:12   -2.0  08:58   16.5    0.0    0.3    7.0  156.1  00:00    112
 30    6.4   13.7  15:43    1.8  07:59   12.0    0.0    0.0    1.9   19.3  13:12    258
 31    4.7   10.1  21:36    0.1  08:29   13.7    0.0    0.0    3.3  156.1  01:48    309
---------------------------------------------------------------------------------------
       3.0   13.7     30   -3.2     08  475.3    0.0   21.1    2.5  156.1     01    278
    
Updated: 02/01/2022 12:00:00 AM