Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2021

04/26/2024 12:45:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:60 days, 10 hours, 48 minutes
Server uptime:60 days, 10 hours, 41 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2021


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    5.5    0.5    2.7  484.6    0.0    11.9   23    -3.5   19      0      0     10      0
2021 02   11.3    4.1    7.5  302.3    0.0    20.1   26    -3.2   14      0      0      5      0
2021 03   15.8    4.0    9.8  264.0    0.0    25.5   31     0.1   20      0      0      0      0
2021 04   17.3    7.4   12.3  182.3    0.3    26.9   02     1.2   08      0      0      0      0
2021 05   22.8   12.2   17.2   44.8   10.4    26.6   29     8.7   04      0      0      0      0
2021 06   30.4   18.7   24.5    0.0  185.4    34.8   13    14.4   01     18      0      0      0
2021 07   30.7   19.7   25.0    0.0  206.8    34.6   20    16.3   14     23      0      0      0
2021 08   30.2   18.9   24.4    0.0  189.2    35.2   13    14.5   29     17      0      0      0
2021 09   27.3   16.1   21.4    0.0   92.7    31.2   13    13.0   20      2      0      0      0
2021 10   19.0    9.7   13.8  144.2    2.3    23.8   01     4.5   26      0      0      0      0
2021 11   11.4    6.3    8.6  292.2    0.0    15.4   04     0.5   29      0      0      0      0
2021 12    5.4    0.5    2.7  483.9    0.0    10.3   03    -2.3   12      0      0     15      0
------------------------------------------------------------------------------------------------
          19.0    9.9   14.2 2198.3  687.1    35.2  Aug    -3.5  Jan     60      0     30      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01  139.7   26.9    02     13     10      0
2021 02   27.7   14.5    10      4      3      0
2021 03    3.0    3.0    06      1      1      0
2021 04   49.5   22.6    11     10      4      0
2021 05   52.1   17.0    24      6      4      0
2021 06   21.6   17.5    07      4      1      0
2021 07   41.7   31.5    03      4      3      1
2021 08    0.0    0.0    01      0      0      0
2021 09    2.5    2.3    26      1      0      0
2021 10    8.9    4.1    04      4      2      0
2021 11   94.0   21.1    14     13      8      0
2021 12   38.4   13.0    25      7      4      0
------------------------------------------------
         479.0   31.5   Jul     67     40      1


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    2.4  157.7     13    272 
2021 02    3.0  156.1     02    124 
2021 03    2.1  156.1     01     18 
2021 04    2.4  157.7     30    117 
2021 05    2.2  157.7     02    143 
2021 06    1.9  162.5     07    180 
2021 07    2.0  165.8     11     86 
2021 08    1.3  157.7     04    100 
2021 09    1.6  156.1     01    113 
2021 10    1.0  156.1     04    143 
2021 11    2.0  157.7     13    304 
2021 12    2.2  157.7     21    287 
-----------------------------------
           1.9  165.8    Jul    131

Updated: 01/01/2022 12:00:00 AM