Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche December 2021

04/20/2024 07:10:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:54 days, 17 hours, 13 minutes
Server uptime:54 days, 17 hours, 6 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2021


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.1    8.9  12:38    1.6  05:12   13.2    0.0    0.0    1.1   19.3  00:01    345
 02    5.5    7.4  14:50    4.5  21:36   12.8    0.0    1.8    3.3  156.1  01:19    270
 03    5.7   10.3  14:06    2.4  08:51   12.7    0.0    0.0    1.2  156.1  00:00    317
 04    2.2    3.8  20:47   -0.7  07:35   16.1    0.0    0.0    0.8  156.1  00:00    332
 05    4.0    8.1  14:38    0.8  08:20   14.3    0.0    0.0    1.8  156.1  01:23    156
 06    1.4    6.8  15:11   -1.9  07:37   16.9    0.0    0.0    1.3  156.1  04:46    303
 07    2.0    7.8  15:35   -2.0  01:40   16.3    0.0    0.0    0.9  156.1  01:10    311
 08    1.1    2.4  02:57    0.3  11:58   17.3    0.0    2.5    5.2  156.1  05:11    125
 09    1.1    2.7  13:59   -1.6  22:59   17.2    0.0    6.6    0.7  156.1  00:00    343
 10   -0.7    0.6  17:56   -2.3  04:20   19.0    0.0    0.0    4.4  156.1  00:00    278
 11    1.6    6.2  14:02   -0.4  23:40   16.8    0.0    8.9    1.4  156.1  00:00    281
 12    1.2    5.6  15:26   -2.3  08:00   17.2    0.0    0.3    1.3   14.5  13:35    294
 13    2.9    7.1  15:10   -0.4  07:31   15.4    0.0    0.0    0.8   11.3  01:36    272
 14    2.8    7.4  15:11   -0.4  05:47   15.5    0.0    0.0    1.3  156.1  23:05    277
 15   -0.3    2.1  00:57   -2.1  07:31   18.6    0.0    0.0    1.3  156.1  00:00    306
 16   -0.0    3.3  14:26   -2.1  05:12   18.3    0.0    0.3    2.1  156.1  00:44    162
 17    1.7    4.6  13:20    0.1  23:56   16.6    0.0    0.0   37.5  156.1  00:00    293
 18    0.6    2.2  15:52   -0.7  23:59   17.7    0.0    0.3    7.4  156.1  00:00    270
 19    0.4    3.8  15:24   -1.1  01:36   17.9    0.0    0.0   26.7  156.1  00:00    289
 20    1.7    5.4  11:35   -0.6  02:46   16.7    0.0    0.3   11.8  156.1  00:00    137
 21    3.6    5.8  15:27    0.3  01:18   14.7    0.0    0.3    4.1  157.7  12:53    302
 22    1.9    4.6  14:38   -0.8  08:52   16.4    0.0    0.0   19.2  156.1  00:00    259
 23    2.4    4.2  15:26    0.7  05:46   16.0    0.0    0.0   21.2  156.1  00:00    314
 24    4.3    4.9  15:15    2.7  00:24   14.1    0.0    0.0    0.7  156.1  00:00    292
 25    4.5    4.9  12:50    4.0  08:50   13.8    0.0   13.0    0.1  156.1  23:00    292
 26    4.1    5.9  15:20    1.8  08:02   14.2    0.0    0.5    0.5  156.1  00:49    292
 27    5.2    6.6  15:32    3.4  07:55   13.2    0.0    3.6    3.6  156.1  01:49    292
 28    6.4    8.1  15:18    4.0  23:52   12.0    0.0    0.0   17.1  156.1  00:00    292
 29    4.6    6.2  15:40    3.1  01:55   13.7    0.0    0.0    1.4  156.1  00:00    277
 30    4.0    4.8  16:02    3.2  23:12   14.3    0.0    0.3   17.0  156.1  00:00    303
 31    3.5    4.8  15:28    1.8  23:42   14.9    0.0    0.0   14.0  156.1  00:00    302
---------------------------------------------------------------------------------------
       2.7   10.3     03   -2.3     12  483.9    0.0   38.4    2.2  157.7     21    287
    
Updated: 01/01/2022 12:00:00 AM