Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche November 2021

03/29/2024 03:25:00 PM CET

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:33 days, 2 hours, 28 minutes
Server uptime:33 days, 2 hours, 21 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2021


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.8   11.3  00:00    9.7  23:57    7.5    0.0   11.4    5.6  156.1  02:25     27
 02   10.1   14.7  15:14    7.0  08:04    8.3    0.0    0.0    4.5  156.1  00:00    347
 03   11.4   12.9  18:05   10.3  03:34    6.9    0.0   10.2    7.4  156.1  04:51    111
 04   11.0   15.4  13:59    7.4  23:58    7.3    0.0    5.6    1.2  156.1  00:04    279
 05    8.5   13.6  14:38    4.7  05:48    9.8    0.0    0.3    0.1  156.1  09:41    315
 06    8.7   14.7  14:48    4.5  05:43    9.7    0.0    0.0    0.5  156.1  02:17    292
 07    7.2   10.7  14:05    4.3  04:06   11.1    0.0    0.0    0.0  156.1  02:35    292
 08    8.1    9.5  16:11    6.1  04:13   10.2    0.0    0.3    1.9  156.1  04:29     77
 09    9.6   13.4  13:19    5.6  06:32    8.7    0.0    0.0    0.3  156.1  00:00    133
 10   10.4   13.2  14:17    9.2  07:46    7.9    0.0    0.0    0.0    1.6  22:18    N/A
 11   11.0   13.3  14:26    9.3  23:38    7.3    0.0    0.0    0.2   11.3  08:31    274
 12    9.1   15.1  16:04    5.7  08:15    9.2    0.0    0.0    2.9  156.1  00:47    325
 13    9.3   10.9  21:43    7.2  00:21    9.0    0.0    0.5   11.6  157.7  19:09    327
 14   11.4   12.7  14:44   10.8  00:00    6.9    0.0   21.1    3.8  157.7  00:50    114
 15   11.2   12.3  14:12   10.3  23:47    7.1    0.0   15.7   20.4  156.1  00:00     92
 16    9.5   12.8  12:50    6.6  07:30    8.8    0.0    1.3    3.2  156.1  00:00    103
 17   10.3   12.1  15:42    9.1  00:10    8.0    0.0    0.5    5.7  156.1  00:09    315
 18   10.0   11.6  15:52    7.6  07:24    8.3    0.0    0.0    4.3  156.1  00:00    312
 19    9.8   11.3  13:11    8.2  22:33    8.6    0.0    0.0    0.0    0.0  00:00    N/A
 20    7.2    8.3  00:00    6.4  23:03   11.1    0.0    0.0    1.6  156.1  08:34    277
 21    6.3    7.1  19:05    5.4  04:59   12.0    0.0    0.5    8.2  156.1  00:00    267
 22    7.9    8.8  14:50    6.6  01:49   10.4    0.0    8.1    0.4  156.1  00:01    112
 23    9.7   12.9  14:53    6.0  23:59    8.6    0.0    0.3    2.6  156.1  00:00    120
 24    6.7   11.4  14:14    2.2  07:46   11.7    0.0    0.0    0.1    6.4  14:24    112
 25    4.4    5.2  20:30    3.1  05:21   14.0    0.0    7.4    2.8  156.1  03:28    112
 26    7.2   10.9  15:49    4.8  00:00   11.2    0.0    0.0    3.1  156.1  02:07    323
 27    6.9    9.9  12:42    6.0  07:22   11.4    0.0    9.9    4.0  156.1  00:00     92
 28    5.5    7.6  14:30    2.2  23:20   12.8    0.0    0.8    1.5  156.1  00:05    292
 29    3.9    8.7  15:34    0.5  07:56   14.5    0.0    0.3    5.3  156.1  00:00    287
 30    4.6   10.1  14:52    1.0  02:26   13.8    0.0    0.0    4.8   27.4  11:56    281
---------------------------------------------------------------------------------------
       8.6   15.4     04    0.5     29  292.2    0.0   94.0    2.0  157.7     13    304
    
Updated: 12/01/2021 12:00:00 AM