Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche September 2021

03/29/2024 01:00:00 PM CET

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:33 days, 0 hours, 3 minutes
Server uptime:32 days, 23 hours, 56 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2021


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22.3   28.9  16:39   15.3  06:07    0.0    4.0    0.0    1.0  156.1  04:46     93
 02   22.6   28.7  16:07   16.4  06:58    0.0    4.2    0.0    3.2   24.1  10:45    113
 03   21.9   27.8  16:32   16.1  06:48    0.0    3.6    0.0    1.2   29.0  08:35    140
 04   21.8   28.1  16:08   15.3  07:38    0.0    3.4    0.0    1.2   19.3  17:20    107
 05   22.7   29.4  17:07   15.8  05:19    0.0    4.4    0.0    1.7   19.3  13:33    116
 06   22.9   28.9  16:51   16.7  06:21    0.0    4.6    0.0    1.7   20.9  13:42    118
 07   22.6   28.9  16:09   15.5  05:38    0.0    4.3    0.0    1.9   19.3  10:22    116
 08   23.3   28.9  15:58   17.9  07:48    0.0    5.0    0.0    3.5   30.6  12:04    120
 09   22.3   28.9  16:38   15.6  07:00    0.0    4.0    0.0    0.8   16.1  12:57     95
 10   22.5   29.2  16:48   16.4  04:44    0.0    4.2    0.0    1.0   16.1  11:20     88
 11   23.4   29.9  16:47   18.2  06:05    0.0    5.0    0.0    0.6   14.5  12:15    283
 12   23.5   30.4  16:48   17.0  06:35    0.0    5.2    0.0    0.7   16.1  17:24    120
 13   23.5   31.2  17:36   16.3  06:26    0.0    5.1    0.0    0.7   11.3  14:04    276
 14   23.4   27.9  15:36   17.4  07:10    0.0    5.0    0.0    1.0   14.5  11:02    323
 15   23.9   28.8  16:48   19.5  08:03    0.0    5.6    0.0    0.5   14.5  21:53     90
 16   22.2   26.3  15:19   18.2  23:12    0.0    3.9    0.0    2.4  156.1  22:05    102
 17   21.8   27.7  17:28   18.2  05:50    0.0    3.5    0.0    1.2  156.1  00:00    358
 18   22.2   27.3  16:23   17.4  07:39    0.0    3.8    0.0    1.7  156.1  02:54    120
 19   20.2   27.4  15:21   16.1  23:50    0.0    1.9    0.3    5.8  156.1  04:10    130
 20   18.9   25.2  16:15   13.0  06:26    0.0    0.6    0.0    1.4   32.2  22:57     81
 21   19.7   24.1  16:44   16.1  06:26    0.0    1.3    0.0    1.0   24.1  13:42    127
 22   18.6   24.8  16:09   13.0  07:03    0.0    0.3    0.0    1.1   19.3  12:33    120
 23   18.6   24.6  15:48   13.2  07:14    0.0    0.3    0.0    0.5   11.3  11:36     96
 24   19.5   26.7  17:02   13.0  06:15    0.0    1.2    0.0    0.6   19.3  14:31    326
 25   21.0   26.9  15:32   15.5  07:17    0.0    2.6    0.0    0.9   22.5  12:10    100
 26   18.5   21.6  00:05   16.4  23:58    0.0    0.2    2.3    1.3  156.1  09:13     73
 27   18.7   23.1  15:46   15.8  04:47    0.0    0.3    0.0    1.7  156.1  00:00    310
 28   19.6   25.8  16:35   14.1  08:10    0.0    1.2    0.0    1.6  156.1  00:13     64
 29   20.9   26.0  16:14   16.9  07:28    0.0    2.6    0.0    1.0   17.7  14:54    321
 30   19.9   24.3  15:29   15.9  04:34    0.0    1.6    0.0    4.9  156.1  02:00    127
---------------------------------------------------------------------------------------
      21.4   31.2     13   13.0     20    0.0   92.7    2.5    1.6  156.1     01    113
    
Updated: 10/01/2021 12:00:00 AM