Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche August 2021

04/23/2024 10:50:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:58 days, 8 hours, 53 minutes
Server uptime:58 days, 8 hours, 46 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2021


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   23.0   29.6  16:53   19.8  06:26    0.0    4.7    0.0    3.0  156.1  13:41    268
 02   22.3   27.8  15:54   17.9  05:59    0.0    4.0    0.0    1.3  156.1  03:42    151
 03   22.9   28.2  16:08   17.3  06:19    0.0    4.5    0.0    0.6  156.1  04:27     49
 04   22.1   24.9  11:31   20.1  23:50    0.0    3.8    0.0    2.1  157.7  18:06    112
 05   23.7   31.2  17:46   17.4  06:16    0.0    5.3    0.0    3.3   35.4  09:53    297
 06   24.5   30.6  17:13   18.2  06:20    0.0    6.1    0.0    0.4   17.7  13:04     53
 07   25.5   30.6  15:39   19.3  06:37    0.0    7.2    0.0    2.8   29.0  14:45    137
 08   26.1   31.6  14:07   19.6  06:55    0.0    7.8    0.0    1.5   22.5  16:58     60
 09   25.3   31.1  15:58   18.6  05:49    0.0    7.0    0.0    1.6   61.2  01:50    316
 10   25.4   31.9  15:02   18.7  06:24    0.0    7.1    0.0    0.9   17.7  17:28     60
 11   27.0   34.1  16:16   20.3  06:46    0.0    8.7    0.0    0.5   20.9  14:37      0
 12   28.1   34.6  17:02   21.3  06:10    0.0    9.8    0.0    0.6   19.3  14:42     59
 13   29.0   35.2  15:53   23.3  07:17    0.0   10.7    0.0    0.4   12.9  13:29     41
 14   29.2   35.2  17:05   23.2  06:12    0.0   10.9    0.0    0.7   17.7  15:34     52
 15   29.4   35.2  16:52   22.9  07:13    0.0   11.1    0.0    0.4   17.7  13:31      2
 16   27.4   34.1  16:33   21.6  23:55    0.0    9.0    0.0    1.9   40.2  20:06    328
 17   24.6   31.2  17:21   18.2  07:11    0.0    6.2    0.0    1.1  156.1  03:43    107
 18   24.1   29.2  16:09   18.7  06:29    0.0    5.7    0.0    1.4   24.1  04:20    116
 19   24.1   29.7  17:02   17.7  06:14    0.0    5.8    0.0    0.8   20.9  11:48    101
 20   25.6   31.7  17:32   20.6  07:12    0.0    7.3    0.0    0.7   19.3  09:51     95
 21   26.2   32.4  17:24   19.4  05:48    0.0    7.8    0.0    0.4   14.5  14:19     15
 22   26.1   32.2  17:21   20.7  06:47    0.0    7.8    0.0    1.3   19.3  20:45    337
 23   23.1   27.1  14:41   19.8  23:55    0.0    4.8    0.0    2.4  156.1  11:59    131
 24   23.1   28.9  15:38   18.2  06:32    0.0    4.7    0.0    1.0  156.1  04:10    128
 25   23.2   28.2  16:10   17.3  06:53    0.0    4.8    0.0    0.9   22.5  11:54    113
 26   23.5   30.4  17:00   16.7  06:51    0.0    5.2    0.0    0.5   24.1  16:04    303
 27   20.0   23.2  00:00   17.8  23:54    0.0    1.7    0.0    3.7   33.8  08:03    120
 28   20.3   25.6  17:32   16.2  06:11    0.0    1.9    0.0    1.0  156.1  08:28    109
 29   21.1   26.8  17:47   14.5  05:57    0.0    2.8    0.0    0.7   17.7  01:03    192
 30   20.6   26.9  15:07   15.3  06:46    0.0    2.3    0.0    0.9   30.6  17:10     99
 31   21.0   27.9  16:53   16.1  06:25    0.0    2.7    0.0    1.5   16.1  02:07     96
---------------------------------------------------------------------------------------
      24.4   35.2     13   14.5     29    0.0  189.2    0.0    1.3  157.7     04    100
    
Updated: 09/01/2021 12:00:00 AM