Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche February 2021

04/19/2024 01:15:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:53 days, 11 hours, 18 minutes
Server uptime:53 days, 11 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2021


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.8    8.0  15:05    3.5  07:45   12.5    0.0    0.0    1.2   20.9  01:20    119
 02    3.7    5.4  15:55    0.4  03:35   14.7    0.0    0.0    4.0  156.1  00:15    173
 03    5.0    5.8  18:40    4.2  03:50   13.3    0.0    2.0    4.3  156.1  00:05     90
 04    7.8    9.7  15:20    5.7  00:10   10.5    0.0    0.0    2.6  156.1  00:05    287
 05    8.9   10.8  16:00    7.4  04:45    9.5    0.0    0.0    0.3    8.0  21:20    133
 06    9.4   10.8  14:00    8.7  07:05    8.9    0.0    0.3    1.2  156.1  22:00    127
 07    8.4    9.2  15:16    6.8  23:46    9.9    0.0    3.0    4.3  156.1  00:10    270
 08    8.9   12.7  15:31    5.8  08:10    9.4    0.0    0.3    3.3  156.1  00:00      8
 09    8.5   10.2  14:21    6.6  09:32    9.9    0.0    7.4    2.4  156.1  01:30    142
 10    8.1    9.1  15:54    5.6  23:59   10.2    0.0   14.5    5.9  156.1  04:36    284
 11    7.0   12.9  15:09    2.8  06:35   11.3    0.0    0.0    6.6  156.1  02:11    113
 12    3.0    6.4  00:00   -0.4  21:29   15.3    0.0    0.0   11.6  156.1  22:22    109
 13    0.2    2.6  15:48   -1.4  04:30   18.1    0.0    0.0    7.1  156.1  00:17    119
 14    0.8    5.7  15:58   -3.2  05:36   17.5    0.0    0.0    2.6   85.3  05:45    281
 15    2.2    7.4  16:00   -3.0  07:13   16.1    0.0    0.0    1.0    9.7  03:33    255
 16    4.7   10.1  14:45   -0.4  05:42   13.6    0.0    0.0    1.3   14.5  09:55    263
 17    8.0   12.7  15:54    4.9  06:49   10.3    0.0    0.0    2.1   17.7  10:38    288
 18    7.6    9.7  15:13    5.3  03:22   10.7    0.0    0.0    1.4  156.1  18:23    278
 19    8.7   11.1  14:53    6.8  04:27    9.6    0.0    0.0    2.9  156.1  00:00    293
 20   10.0   13.6  14:49    7.3  06:23    8.4    0.0    0.0    1.8  156.1  00:01    305
 21    9.1   13.7  15:06    4.9  04:58    9.2    0.0    0.0    1.4  156.1  00:27    100
 22    8.3   10.2  00:00    5.4  23:48   10.1    0.0    0.3    2.3  156.1  04:58    112
 23    9.8   16.7  15:51    3.3  06:09    8.5    0.0    0.0    0.8  156.1  00:00     92
 24   12.0   19.3  16:12    6.2  07:27    6.3    0.0    0.0    2.5  156.1  04:57    281
 25   12.2   19.9  16:00    6.6  07:37    6.2    0.0    0.0    2.4   17.7  11:45    286
 26   11.9   20.1  15:48    5.6  07:27    6.4    0.0    0.0    1.1   16.1  09:42    295
 27   11.3   17.9  14:39    5.5  07:46    7.1    0.0    0.0    4.4  156.1  00:55    116
 28    9.5   13.6  15:58    4.7  23:54    8.8    0.0    0.0    3.7   29.0  09:43    116
---------------------------------------------------------------------------------------
       7.5   20.1     26   -3.2     14  302.3    0.0   27.7    3.0  156.1     02    124
    
Updated: 03/01/2021 12:00:00 AM