Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche January 2021

04/19/2024 12:30:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:53 days, 10 hours, 33 minutes
Server uptime:53 days, 10 hours, 26 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2021


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1.0    1.8  14:40    0.3  00:10   17.3    0.0   19.1    8.0  156.1  00:00    270
 02    1.7    3.1  16:41    0.8  03:19   16.6    0.0   26.9   16.4  156.1  00:00    285
 03    3.2    5.2  15:16    1.7  02:20   15.1    0.0    3.6    5.3  156.1  00:00    234
 04    3.5    4.7  13:00    2.7  07:13   14.8    0.0    2.3   23.9  156.1  00:00    267
 05    3.8    5.3  14:15    2.6  00:10   14.5    0.0   22.1    N/A  156.1  00:00     90
 06    3.7    5.3  15:05    2.2  07:05   14.6    0.0    4.8    3.0  156.1  00:00    270
 07    3.9    5.5  15:12    2.0  07:19   14.4    0.0    0.0    1.6  156.1  00:00    233
 08    2.7    5.7  15:07    0.4  23:55   15.7    0.0    0.0    1.9  156.1  00:00    279
 09    1.2    3.1  11:38   -0.8  07:09   17.1    0.0    0.0    0.5  156.1  00:09    315
 10    1.8    5.1  15:55   -0.1  05:38   16.5    0.0    0.0    0.6  156.1  06:49    325
 11    0.8    4.9  15:31   -2.4  07:02   17.5    0.0    0.3    2.8  156.1  08:30    190
 12    0.2    4.2  16:03   -2.8  06:35   18.2    0.0    0.0    7.9  156.1  09:33    273
 13    2.3    8.4  14:27   -1.4  06:52   16.0    0.0    0.0    2.4  157.7  12:08    170
 14    2.2    5.7  15:30   -1.1  06:46   16.1    0.0    0.3    5.7  156.1  00:06    114
 15    3.0    4.9  12:47    1.3  22:19   15.4    0.0    0.0    0.5    8.0  04:09    240
 16    1.5    5.7  15:07   -2.0  07:53   16.9    0.0    0.0    1.1   14.5  11:20    279
 17    1.4    3.3  15:01    0.1  04:16   16.9    0.0    0.0    0.1  156.1  22:50    112
 18   -1.2    0.4  00:00   -2.7  07:46   19.5    0.0    0.0   15.7  156.1  00:00    285
 19   -1.1    1.1  19:00   -3.5  07:12   19.5    0.0    0.8   10.5  156.1  00:00    272
 20    1.6    2.5  22:03    0.5  00:00   16.7    0.0    4.1    3.1  156.1  00:00     90
 21    2.8    3.6  17:59    1.9  00:28   15.5    0.0    1.3   62.8  156.1  00:00    292
 22    3.7    5.7  22:47    2.9  00:42   14.6    0.0   25.4    9.3  156.1  00:00    292
 23    6.1   11.9  15:22    2.7  03:49   12.2    0.0   11.7   27.0  156.1  00:00     22
 24    4.5    7.3  16:45    2.2  23:52   13.8    0.0    0.0    4.3  156.1  00:00    275
 25    3.4    8.2  15:05    0.2  08:04   14.9    0.0    0.0    1.1   16.1  13:17    255
 26    4.3   10.1  15:50    0.1  07:34   14.0    0.0    0.0    6.1   29.0  13:31    280
 27    2.6    5.2  15:40   -1.1  07:56   15.7    0.0    0.0    0.7   16.1  23:21    280
 28    3.8    8.8  16:09    0.5  07:26   14.5    0.0    0.0    1.2   17.7  03:04    270
 29    2.3    6.1  15:20    0.5  04:31   16.0    0.0    0.0    0.5   14.5  10:01     86
 30
 31
---------------------------------------------------------------------------------------
       2.5   11.9     23   -3.5     19  460.6    0.0  122.4    2.3  157.7     13    271
    
Updated: 01/29/2021 03:20:00 PM