Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2020

04/19/2024 02:40:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:53 days, 12 hours, 43 minutes
Server uptime:53 days, 12 hours, 36 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2020


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01    7.9    0.5    3.9  446.0    0.0    14.0   29    -2.8   13      0      0     14      0
2020 02   13.1    3.6    8.1  296.5    0.0    18.9   11    -0.4   11      0      0      2      0
2020 03   14.2    4.9    9.4  276.2    0.0    21.6   19    -0.7   24      0      0      1      0
2020 04   21.4    8.4   14.9  103.7    0.3    26.6   11     0.6   02      0      0      0      0
2020 05   24.8   14.2   19.4    9.8   43.3    28.8   23    10.7   01      0      0      0      0
2020 06   27.8   17.0   22.0    3.9  113.3    33.1   29    13.4   12      9      0      0      0
2020 07   30.5   19.4   25.0    0.0  205.9    35.2   30    16.1   24     20      0      0      0
2020 08   30.9   20.2   25.3    0.0  215.4    35.7   01    15.8   31     23      0      0      0
2020 09   26.7   15.9   20.9   17.0   93.0    31.2   16     6.8   27      6      0      0      0
2020 10   17.7   10.1   13.5  150.6    0.0    23.9   07     6.4   13      0      0      0      0
2020 11   12.1    6.3    8.9  282.6    0.0    19.1   06    -0.8   26      0      0      2      0
2020 12    6.2    2.1    4.2  437.7    0.0    10.6   22    -6.5   31      0      0      9      0
------------------------------------------------------------------------------------------------
          19.4   10.2   14.6 2024.1  671.2    35.7  Aug    -6.5  Dec     58      0     28      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01   21.1   13.7    18      3      1      0
2020 02    1.8    0.5    01      1      0      0
2020 03   54.6   17.0    05      9      6      0
2020 04   17.0    9.9    20      5      2      0
2020 05   25.1    6.1    16     10      3      0
2020 06   73.7   24.1    04     11      9      0
2020 07   74.4   24.1    22      6      5      0
2020 08   92.2   33.3    29      7      5      1
2020 09   18.5    9.9    22      6      2      0
2020 10  121.4   31.8    11     11      6      2
2020 11   27.4   12.2    16      3      2      0
2020 12  213.1   43.2    25     18     11      3
------------------------------------------------
         740.4   43.2   Dec     90     52      6


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    2.4  156.1     01    277 
2020 02    4.0  156.1     01    297 
2020 03    3.4  157.7     27    126 
2020 04    2.1  156.1     16    153 
2020 05    3.2  156.1     01    124 
2020 06    2.9  156.1     03    269 
2020 07    2.2   64.4     02     95 
2020 08    1.8  156.1     02    105 
2020 09    1.8  156.1     03    299 
2020 10    2.3  156.1     01    180 
2020 11    1.6  157.7     08    273 
2020 12    2.4  157.7     08    277 
-----------------------------------
           2.5  157.7    Mar    207

Updated: 01/01/2021 12:00:00 AM