Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche October 2020

04/24/2024 02:00:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:59 days, 0 hours, 3 minutes
Server uptime:58 days, 23 hours, 56 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2020


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.9   21.9  16:03   15.3  07:43    0.4    0.0    0.0    0.5  156.1  23:27     74
 02   16.6   18.8  15:30   14.7  03:46    1.8    0.0   30.5   15.2  156.1  00:00    111
 03   17.8   21.3  15:30   12.8  23:59    0.6    0.0    3.0    8.0  156.1  01:02    156
 04   16.0   21.6  13:10   12.1  02:08    2.3    0.0    0.8    5.1  156.1  20:05    190
 05   15.1   18.9  15:06   11.4  06:58    3.3    0.0    0.3    1.5  156.1  00:02    345
 06   14.9   19.3  14:41    9.9  07:47    3.4    0.0    0.0    0.8  156.1  03:29    325
 07   17.0   23.9  16:14   12.8  07:59    1.4    0.0    0.0    3.9   35.4  11:09    293
 08   15.3   22.2  15:36   10.6  07:12    3.0    0.0    0.0    0.4   14.5  10:24    275
 09   15.3   21.0  15:59   10.4  07:21    3.1    0.0    0.0    0.5  156.1  07:09    219
 10   16.4   21.8  15:33   12.0  07:41    1.9    0.0    7.9    1.2  156.1  20:33     38
 11   11.7   15.2  00:05    9.8  23:38    6.6    0.0   31.8   38.9  156.1  00:18    121
 12   11.6   16.8  17:14    9.3  02:36    6.7    0.0    0.3    1.9  156.1  00:00    269
 13   11.0   17.1  17:32    6.4  06:55    7.3    0.0    0.0    1.4   19.3  11:08    278
 14   11.5   16.7  15:08    7.3  04:11    6.8    0.0    2.8    1.4  156.1  23:01     98
 15   10.5   11.6  00:00    9.5  08:29    7.9    0.0   24.9   18.2  156.1  00:00      0
 16   12.2   16.4  16:11   10.1  04:41    6.1    0.0    1.3    2.2  156.1  00:00    277
 17   11.9   17.5  15:07    7.2  07:10    6.4    0.0    0.3    0.4  156.1  06:13    301
 18   11.5   17.3  15:54    6.4  07:25    6.9    0.0    0.0    1.1  156.1  02:02    102
 19   12.2   16.8  15:39    8.5  08:10    6.1    0.0    0.3    1.4  156.1  02:07    132
 20   12.0   14.2  15:57    9.0  08:01    6.3    0.0    0.0    0.2  156.1  00:19     67
 21   13.3   18.8  15:25    8.9  07:23    5.1    0.0    0.0    0.7  156.1  01:36    312
 22   12.7   14.8  15:05   10.1  06:35    5.6    0.0    0.3    1.3  156.1  23:13    279
 23   13.0   13.7  14:36   12.3  07:28    5.3    0.0    1.8   35.3  156.1  00:00    117
 24   14.1   16.9  16:32   12.5  03:10    4.3    0.0    0.3    3.3  156.1  00:00    289
 25   13.9   18.2  14:19    9.9  05:40    4.4    0.0    0.0    2.0  156.1  00:08    326
 26   14.7   16.1  12:29   13.4  23:07    3.7    0.0   13.5    8.2  156.1  06:56    110
 27   11.9   15.3  16:12    9.2  23:55    6.4    0.0    1.0    3.4  156.1  00:00    291
 28   11.4   18.2  15:55    6.8  06:06    6.9    0.0    0.3    1.1   16.1  10:02    286
 29   12.1   17.2  14:40    8.3  07:30    6.2    0.0    0.0    0.2  156.1  23:27    314
 30   11.8   17.3  14:52    7.8  07:16    6.5    0.0    0.3    1.3  156.1  00:00    269
 31   10.3   12.9  15:13    7.3  03:46    8.0    0.0    0.3    4.5  156.1  00:00    262
---------------------------------------------------------------------------------------
      13.5   23.9     07    6.4     13  150.6    0.0  121.4    2.3  156.1     01    180
    
Updated: 11/01/2020 12:00:00 AM