Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche September 2020

04/25/2024 04:45:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:60 days, 2 hours, 48 minutes
Server uptime:60 days, 2 hours, 41 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2020


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19.5   27.2  17:10   13.5  06:11    0.0    1.2    0.0    1.6   25.7  18:16    270
 02   19.3   23.4  18:03   15.8  05:20    0.0    0.9    0.0    2.1   27.4  14:33     80
 03   20.1   27.2  18:30   14.0  06:40    0.0    1.7    0.0    1.5  156.1  02:05    102
 04   22.3   29.4  17:27   16.7  04:48    0.0    4.0    0.0    0.6  156.1  04:49     90
 05   23.2   30.2  18:47   16.8  06:50    0.0    4.9    0.0    0.7   14.5  15:20    275
 06   23.3   29.5  16:28   17.1  07:12    0.0    5.0    0.0    0.9   17.7  19:31     74
 07   21.2   25.2  17:52   17.9  07:16    0.0    2.9    1.3    2.4  156.1  09:08    317
 08   22.9   27.8  17:12   18.3  06:06    0.0    4.5    0.0    1.8   19.3  10:32    127
 09   22.8   29.3  17:14   16.7  06:44    0.0    4.4    0.0    1.0   17.7  15:38    253
 10   23.6   29.3  16:18   18.4  06:27    0.0    5.3    0.0    0.6   16.1  14:45     86
 11   23.9   28.2  17:52   19.9  05:41    0.0    5.6    0.0    0.8   17.7  10:35    121
 12   23.9   30.2  16:53   18.1  07:07    0.0    5.5    0.0    0.6   11.3  10:59     95
 13   24.7   31.1  15:11   18.7  07:26    0.0    6.4    0.0    0.7   14.5  12:56     88
 14   24.7   30.8  14:52   18.5  07:12    0.0    6.4    0.0    1.3   22.5  14:35    111
 15   24.0   29.9  17:31   18.2  06:29    0.0    5.6    0.0    0.6   16.1  14:03     83
 16   24.0   31.2  16:40   17.6  07:12    0.0    5.6    0.0    0.9  156.1  17:00    263
 17   24.3   31.0  17:01   18.1  07:46    0.0    6.0    0.0    0.9   14.5  00:13    351
 18   23.8   29.4  15:54   18.1  07:19    0.0    5.5    0.0    0.9   20.9  12:31    131
 19   21.2   25.6  16:51   16.9  07:04    0.0    2.9    0.0    1.3   19.3  09:16    114
 20   20.4   26.0  14:54   16.1  07:05    0.0    2.1    3.0    0.5  156.1  09:51    142
 21   21.1   26.4  13:30   17.7  07:17    0.0    2.8    0.3    2.4  156.1  00:00    230
 22   19.2   23.2  13:24   17.4  23:02    0.0    0.9    9.9    1.4  156.1  06:05    281
 23   19.7   24.3  16:34   16.7  06:00    0.0    1.4    0.8    0.3  156.1  00:00    226
 24   19.9   25.0  13:59   15.8  06:27    0.0    1.6    2.8    2.4  156.1  19:58    130
 25   16.7   23.4  12:03   13.7  21:03    1.7    0.0    0.5    8.6  156.1  00:00    281
 26   16.0   20.7  15:33   12.5  06:20    2.3    0.0    0.0   13.3   51.5  11:57    300
 27   13.1   19.6  15:04    6.8  07:05    5.2    0.0    0.0    2.7   30.6  15:35    111
 28   14.0   20.9  16:54    8.3  06:08    4.4    0.0    0.0    1.8   19.3  07:56    284
 29   15.7   22.1  15:59   10.1  06:23    2.6    0.0    0.0    0.2   11.3  13:27    284
 30   17.5   23.7  17:45   11.6  06:57    0.8    0.0    0.0    0.3  156.1  06:00    248
---------------------------------------------------------------------------------------
      20.9   31.2     16    6.8     27   17.0   93.0   18.5    1.8  156.1     03    299
    
Updated: 10/01/2020 12:00:00 AM