Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche May 2020

04/23/2024 11:50:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:58 days, 9 hours, 53 minutes
Server uptime:58 days, 9 hours, 46 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2020


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.1   21.1  13:22   10.7  06:17    2.2    0.0    0.5    2.6  156.1  05:06     55
 02   19.5   26.0  16:47   12.7  06:36    0.0    1.2    0.0    5.6   82.1  08:15    277
 03   19.2   23.9  16:59   14.2  06:14    0.0    0.9    0.0    5.7   27.4  11:57    127
 04   18.3   24.9  17:25   10.9  06:15    0.1    0.0    0.0    1.6   19.3  10:28    113
 05   18.6   24.6  17:43   12.3  06:11    0.0    0.2    0.0    2.2   22.5  15:12    286
 06   17.9   22.3  15:21   13.2  06:05    0.4    0.0    0.0    5.4   29.0  11:34    128
 07   18.4   24.7  16:43   11.7  06:11    0.0    0.1    0.0    1.3   17.7  12:25    120
 08   20.2   27.7  18:17   12.8  05:58    0.0    1.9    0.0    1.4   16.1  08:38    111
 09   21.0   28.2  17:31   13.1  05:55    0.0    2.7    0.0    1.1   16.1  15:13    259
 10   21.2   26.3  16:55   17.2  07:02    0.0    2.8    0.0    2.8   24.1  08:48    299
 11   17.7   21.0  17:10   15.2  23:31    0.7    0.0    4.6    5.2  156.1  01:28    132
 12   17.9   23.1  15:28   13.7  05:05    0.4    0.0    0.0    2.8   30.6  23:20     91
 13   15.4   18.9  17:03   12.3  04:59    2.9    0.0    0.3    5.9  156.1  12:45    120
 14   19.3   24.8  17:36   14.8  06:28    0.0    1.0    3.6    3.6  156.1  20:24    153
 15   17.8   20.9  18:40   15.6  06:18    0.6    0.0    1.5    4.7  156.1  00:01    125
 16   16.8   20.8  12:29   12.8  05:50    1.5    0.0    6.1    5.2  156.1  18:18    117
 17   19.2   25.2  19:00   14.5  05:42    0.0    0.8    2.0    0.9  156.1  00:00     74
 18   21.5   26.1  16:15   17.3  05:42    0.0    3.2    0.0    0.7   16.1  13:16    111
 19   19.9   24.9  14:36   17.4  23:55    0.0    1.5    1.0    3.2  156.1  16:58    236
 20   20.7   26.0  14:22   16.2  04:38    0.0    2.4    0.3    4.2  156.1  01:51    169
 21   21.7   27.3  17:29   15.1  06:41    0.0    3.3    0.0    1.4   20.9  15:52    119
 22   22.2   28.2  14:58   15.8  06:33    0.0    3.9    0.0    0.9   16.1  11:00    112
 23   23.0   28.8  16:02   17.6  06:27    0.0    4.7    0.0    3.3   49.9  21:32    313
 24   21.2   26.4  16:59   15.8  05:40    0.0    2.9    0.0    3.2  156.1  04:47    117
 25   21.4   27.7  17:22   14.8  06:19    0.0    3.0    0.0    1.6   17.7  10:47    119
 26   20.5   25.1  15:51   15.7  05:47    0.0    2.1    0.0    6.3   27.4  19:52    114
 27   20.3   26.1  15:46   14.2  06:02    0.0    2.0    0.0    3.7   22.5  10:05    114
 28   20.5   27.3  14:57   12.5  06:24    0.0    2.1    0.0    1.9   14.5  12:17    113
 29   17.3   22.0  15:51   13.4  06:23    1.0    0.0    2.3    6.2  156.1  01:50    124
 30   18.3   25.0  16:41   12.4  05:28    0.1    0.0    2.5    2.9  156.1  23:19    131
 31   18.8   23.7  18:00   14.2  03:29    0.0    0.4    0.5    2.8  156.1  00:00     91
---------------------------------------------------------------------------------------
      19.4   28.8     23   10.7     01    9.8   43.3   25.1    3.2  156.1     01    124
    
Updated: 06/01/2020 12:00:00 AM