Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche April 2020

04/19/2024 11:05:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:54 days, 9 hours, 8 minutes
Server uptime:54 days, 9 hours, 1 minute
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2020


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.3   10.3  16:25    2.5  03:59   12.0    0.0    0.0    2.0   20.9  12:24    104
 02    7.4   14.2  17:09    0.6  05:19   10.9    0.0    0.0    1.1   14.5  14:14     89
 03    9.7   16.2  16:29    2.3  06:34    8.7    0.0    0.0    1.0   17.7  15:30    116
 04   11.9   19.2  17:07    4.6  06:44    6.5    0.0    0.0    1.2   20.9  14:30    130
 05   13.1   19.3  17:05    6.0  07:12    5.3    0.0    0.0    2.2   24.1  12:14    123
 06   13.9   21.6  17:47    5.7  05:48    4.4    0.0    0.0    1.7   22.5  15:10    136
 07   14.8   22.1  15:27    6.4  07:08    3.5    0.0    0.0    1.6   17.7  17:12    132
 08   15.0   22.1  16:29    6.2  06:08    3.4    0.0    0.0    1.0   17.7  13:41    124
 09   15.1   24.3  16:42    6.7  06:06    3.2    0.0    0.0    1.1   16.1  15:12    211
 10   16.7   25.5  15:19    8.4  06:43    1.6    0.0    0.0    1.2   14.5  17:22    160
 11   17.8   26.6  16:35    9.2  06:59    0.5    0.0    0.0    1.2   14.5  13:18    262
 12   18.0   25.7  15:24    9.9  07:26    0.3    0.0    0.0    1.6   19.3  16:32    279
 13   17.3   23.3  14:42   10.6  06:00    1.1    0.0    0.0    1.6   22.5  21:29    240
 14   15.6   25.4  16:22   10.3  23:35    2.7    0.0    0.0    8.1   62.8  17:22    130
 15   11.9   16.7  16:55    7.3  06:06    6.5    0.0    0.0    3.8   29.0  00:00    112
 16   13.3   20.7  16:51    5.4  06:45    5.1    0.0    0.0    1.9  156.1  06:29    255
 17   15.9   22.9  16:37    8.2  06:54    2.4    0.0    0.0    0.3   14.5  14:59    320
 18   17.4   24.6  17:42   10.1  06:39    0.9    0.0    0.0    1.2   19.3  16:13    284
 19   17.5   24.5  16:47   10.4  06:37    0.8    0.0    1.8    2.8  156.1  04:34    272
 20   13.6   15.5  00:00   11.3  23:16    4.7    0.0    9.9   33.8  156.1  00:00    135
 21   12.6   15.1  13:47   10.8  05:21    5.8    0.0    1.8    2.0  156.1  00:59    198
 22   14.9   20.8  15:38    7.9  06:19    3.4    0.0    0.0    3.2   46.7  10:40    126
 23   15.1   21.4  16:09    7.5  06:38    3.2    0.0    0.0    1.5   19.3  18:30    121
 24   17.0   24.6  17:37    8.9  07:22    1.4    0.0    0.0    2.4   38.6  10:24    271
 25   18.7   25.9  17:29   11.9  06:05    0.0    0.3    0.0    2.9   27.4  15:13    291
 26   18.2   23.8  16:51   11.8  06:39    0.1    0.0    0.0    1.4   20.9  15:17     79
 27   18.3   23.2  18:20   13.6  06:13    0.1    0.0    0.0    0.8   14.5  21:50    220
 28   15.8   20.2  16:37   12.8  05:44    2.6    0.0    3.0    3.5  156.1  11:38    146
 29   17.2   22.7  17:00   13.7  06:30    1.1    0.0    0.5    5.2  156.1  00:00    299
 30   16.7   21.9  14:03   11.1  06:21    1.6    0.0    0.0    4.3   45.1  16:42    161
---------------------------------------------------------------------------------------
      14.9   26.6     11    0.6     02  103.7    0.3   17.0    2.1  156.1     16    153
    
Updated: 05/01/2020 12:00:00 AM