Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche December 2019

04/19/2024 07:30:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:53 days, 17 hours, 33 minutes
Server uptime:53 days, 17 hours, 26 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2019


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.9    7.8  13:25    6.1  00:00   11.4    0.0    7.6    1.6  156.1  00:00     92
 02    6.9    8.1  15:05    5.7  07:50   11.4    0.0    9.4    2.2  156.1  00:00    270
 03    7.9   10.3  13:53    4.9  23:08   10.5    0.0    0.0    3.0  156.1  01:06    118
 04    4.5    7.8  14:30    1.3  07:49   13.8    0.0    0.0    1.2  156.1  22:18    102
 05    3.0    7.4  14:52    0.4  06:47   15.4    0.0    0.0    1.4  156.1  00:00    228
 06    3.4    6.1  15:18    0.6  05:20   14.9    0.0    0.3    5.6  156.1  00:03    280
 07    5.9    9.5  14:47    2.9  08:03   12.4    0.0    0.0    3.7  156.1  00:00    274
 08    5.8    8.9  15:04    2.2  02:41   12.5    0.0    0.0    2.6  156.1  00:00    248
 09    6.4    9.5  14:35    2.2  23:08   11.9    0.0    0.0    0.6  156.1  00:00     68
 10    5.4   13.4  15:40   -0.2  06:58   12.9    0.0    0.3    2.1  156.1  00:00     88
 11    3.1    6.8  14:05   -1.4  08:15   15.2    0.0    0.3    0.9  156.1  00:11    150
 12    1.3    3.5  00:00    0.1  05:31   17.1    0.0   11.2    7.2  156.1  00:30    304
 13    1.2    5.2  23:28   -0.1  00:24   17.2    0.0    2.3   20.6  156.1  00:00    276
 14    4.7   10.1  15:04   -0.1  07:04   13.6    0.0    0.0    2.8   30.6  00:00    280
 15    3.7    5.3  15:01    1.1  05:10   14.7    0.0    0.0    1.9  156.1  06:03     12
 16    6.1    7.5  14:30    5.1  00:00   12.2    0.0    0.0    0.6   16.1  12:56    292
 17    7.2    8.2  14:04    6.1  00:59   11.2    0.0    0.3    1.2  156.1  08:59    311
 18    8.4    9.7  15:12    7.1  06:49    9.9    0.0    0.0    2.3  156.1  00:04    310
 19    9.4   10.7  15:40    8.6  07:25    8.9    0.0    0.5    N/A  156.1  00:00     90
 20    9.6   10.9  20:42    8.4  10:10    8.8    0.0    1.8    4.5  156.1  00:00    105
 21    9.2   11.7  15:17    4.6  23:42    9.1    0.0   23.9    4.7  156.1  04:01     16
 22    9.8   13.3  20:10    6.2  00:37    8.5    0.0   17.0   14.9  156.1  00:15    280
 23   11.4   14.6  14:15    9.0  00:18    6.9    0.0    0.0   17.9   41.8  11:01    273
 24    8.5   11.6  14:59    4.9  08:06    9.9    0.0    0.0    4.5   37.0  00:02    282
 25    6.7   12.9  14:57    2.6  08:20   11.7    0.0    0.0    1.3   14.5  06:09    293
 26    4.9    9.8  14:46    1.3  06:45   13.4    0.0    0.0    2.1  156.1  04:04    302
 27    3.8    8.5  15:43    0.9  07:20   14.5    0.0    0.0    1.4   11.3  04:42    292
 28    2.9    7.3  14:38   -0.1  06:22   15.4    0.0    0.0    3.7  156.1  00:24    292
 29    3.1    5.4  14:40    0.6  00:09   15.2    0.0    0.0    2.4  156.1  00:00    162
 30    3.1    6.2  14:32    0.8  23:20   15.2    0.0    0.0    2.3   16.1  02:00    257
 31    2.7    7.4  14:41   -0.8  08:04   15.6    0.0    0.0    1.6   19.3  10:57    286
---------------------------------------------------------------------------------------
       5.7   14.6     23   -1.4     11  391.4    0.0   74.7    3.6  156.1     01    279
    
Updated: 01/01/2020 12:00:00 AM