Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2018

03/28/2024 09:55:00 AM CET

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:31 days, 20 hours, 58 minutes
Server uptime:31 days, 20 hours, 51 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2018


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01    8.5    2.4    5.1  411.5    0.0    14.1   21    -1.6   14      0      0      6      0
2018 02    6.8    0.9    3.6  411.9    0.0    11.3   09    -7.1   28      0      0      8      0
2018 03   10.9    3.7    7.1  347.1    0.0    20.3   30    -3.7   03      0      1      4      0
2018 04   21.4   10.9   16.1   87.7   19.2    28.7   21     4.9   02      0      0      0      0
2018 05   24.3   15.0   19.1   27.1   50.0    29.8   25     9.8   15      0      0      0      0
2018 06   26.6   17.7   22.2    0.0   32.8    29.8   02    16.4   01      0      0      0      0
2018 07
2018 08
2018 09
2018 10   21.1   12.9   16.3   55.4    9.8    27.3   24     6.4   23      0      0      0      0
2018 11   12.6    8.0   10.2  244.2    0.0    17.6   08    -0.9   30      0      0      2      0
2018 12    6.7    0.7    3.5  460.2    0.0    14.3   08    -3.2   14      0      0     16      0
------------------------------------------------------------------------------------------------
          14.4    7.1   10.4 2045.0  111.8    29.8  May    -7.1  Feb      0      1     36      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01   34.3   10.7    09     11      2      0
2018 02   39.6   11.2    23     11      4      0
2018 03  110.2   22.6    17     13      9      0
2018 04   58.7   16.0    11      7      6      0
2018 05  141.2   39.4    22     16     11      1
2018 06   39.1   20.3    04      4      3      0
2018 07
2018 08
2018 09
2018 10    1.5    0.8    28      2      0      0
2018 11    2.8    0.3    01      0      0      0
2018 12   46.5   35.6    14      4      2      1
------------------------------------------------
         474.0   39.4   May     68     37      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    2.6   62.8     26    279 
2018 02    2.4   69.2     06    129 
2018 03    2.7   62.8     03    128 
2018 04    3.9   70.8     26    162 
2018 05    3.2   61.2     09    260 
2018 06    3.5   62.8     06    281 
2018 07
2018 08
2018 09
2018 10    4.9  156.1     20     99 
2018 11   25.1  157.7     23    251 
2018 12   20.0  157.7     05    264 
-----------------------------------
           3.5  157.7    Nov    207

Updated: 01/01/19 00:00:00