Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche May 2018

04/24/2024 07:05:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:58 days, 17 hours, 8 minutes
Server uptime:58 days, 17 hours, 1 minute
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2018


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.8   19.4  15:50   11.2  09:20    3.5    0.0    2.0    3.9   32.2  19:45    160
 02   12.5   14.6  19:40   11.4  03:40    5.9    0.0   23.1    2.4   46.7  09:20    282
 03   15.0   18.4  19:50   12.4  07:15    3.4    0.0    3.8    5.4   45.1  04:35    291
 04   17.8   23.2  17:45   15.0  08:20    0.6    0.0   10.9    5.2   59.5  08:15     84
 05   18.6   23.7  16:00   14.5  07:35    0.0    0.2    1.0    4.7   59.5  22:15    110
 06   21.3   27.9  18:40   16.3  08:35    0.0    3.0    0.0    3.0   16.1  10:40    258
 07   19.9   23.7  20:45   17.3  09:35    0.0    1.6    2.8    3.0   46.7  09:35    277
 08   19.9   26.3  18:50   15.3  06:05    0.0    1.6    0.0    5.2   40.2  15:30    281
 09   18.2   21.7  17:55   15.2  08:05    0.2    0.0    5.6    3.6   61.2  01:10    154
 10   19.0   24.2  20:25   15.2  08:45    0.0    0.7    0.0    1.5   17.7  01:10     98
 11   19.6   26.6  18:35   14.2  08:10    0.0    1.3   18.0    2.4   35.4  20:55    131
 12   19.9   26.1  17:35   16.4  06:30    0.0    1.6    0.3    4.0   35.4  02:15    276
 13   19.4   24.8  16:45   14.6  08:45    0.0    1.1    0.0    4.7   41.8  19:25    281
 14   15.5   19.5  18:00   11.4  07:20    2.8    0.0    8.6    4.5   30.6  09:40    270
 15   12.8   15.8  19:45    9.8  08:00    5.5    0.0    1.3    2.7   48.3  12:55    326
 16   16.2   22.6  19:10   11.6  08:30    2.2    0.0    0.0    1.8   20.9  19:35    135
 17   17.1   23.4  18:45   13.2  08:05    1.2    0.0    6.9    2.0   49.9  20:50    281
 18   18.6   25.1  18:30   12.4  07:50    0.0    0.2    0.3    1.3   33.8  08:30    117
 19   20.0   25.9  19:00   14.3  08:10    0.0    1.6    0.0    3.0   24.1  21:15     98
 20   19.7   25.6  19:15   14.7  07:30    0.0    1.4    0.3    5.0   33.8  20:45    111
 21   18.7   26.4  17:35   14.1  06:50    0.0    0.4    4.3    3.0   57.9  20:25    235
 22   16.4   17.9  21:10   15.3  10:00    1.9    0.0   39.4    1.4   22.5  20:15    156
 23   19.5   25.6  20:15   15.6  06:55    0.0    1.1    3.0    1.4   56.3  11:25    349
 24   21.1   26.8  17:35   15.7  08:05    0.0    2.8    0.3    2.1   14.5  12:20    244
 25   22.7   29.8  19:10   16.4  07:35    0.0    4.4    0.0    2.7   17.7  11:35    263
 26   23.8   29.7  18:10   18.2  05:30    0.0    5.5    0.0    2.1   16.1  11:00    110
 27   24.1   29.4  16:20   19.6  08:00    0.0    5.8    0.0    2.7   24.1  23:25     57
 28   21.6   26.6  18:05   18.4  11:00    0.0    3.3    2.3    4.0   59.5  22:55    279
 29   22.4   28.0  19:25   18.4  08:35    0.0    4.1    6.9    1.8   40.2  04:25    302
 30   23.1   26.9  15:15   19.5  08:10    0.0    4.8    0.3    2.2   16.1  16:55    130
 31   21.9   26.6  20:25   18.2  06:25    0.0    3.6    0.0    6.9   27.4  00:10    288
---------------------------------------------------------------------------------------
      19.1   29.8     25    9.8     15   27.1   50.0  141.2    3.2   61.2     09    260
    
Updated: 10/17/18 13:15:00