Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche April 2018

04/19/2024 06:05:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:53 days, 16 hours, 8 minutes
Server uptime:53 days, 16 hours, 1 minute
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2018


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.2   18.8  18:35    5.8  10:10    6.1    0.0    0.0    8.0   40.2  15:30    277
 02   12.3   17.9  18:20    4.9  09:25    6.0    0.0    0.0    4.1   19.3  00:10    297
 03   12.2   17.0  17:40    8.1  08:25    6.1    0.0    3.3    2.1   49.9  07:25    283
 04   10.5   12.5  19:50    9.2  10:35    7.8    0.0   14.7    2.5   51.5  20:15    116
 05   12.6   16.9  19:50    9.7  09:40    5.8    0.0    0.0    6.0   38.6  08:25    287
 06   13.0   19.6  19:55    7.1  09:35    5.3    0.0    0.0    3.2   61.2  05:05    107
 07   14.8   20.2  17:50    9.2  08:50    3.6    0.0    0.0    3.7   20.9  14:15    109
 08   14.5   19.5  17:15    9.2  09:25    3.8    0.0    0.0    6.8   30.6  19:40    115
 09   12.0   14.8  00:05    9.7  09:20    6.4    0.0    7.1    3.7   53.1  19:00    281
 10   11.8   15.3  16:00   10.1  06:40    6.5    0.0    5.6    3.7   53.1  04:30     99
 11    9.7   12.8  16:45    5.7  06:05    8.7    0.0   16.0    1.2   46.7  14:35    130
 12   12.9   17.1  20:00    9.5  11:00    5.4    0.0   11.2    5.6   49.9  03:35    109
 13   12.7   16.4  15:45    8.7  07:10    5.7    0.0    0.5    3.1   59.5  18:00     21
 14   14.3   20.1  17:40    9.1  09:05    4.1    0.0    0.0    2.1   19.3  13:25    129
 15   13.7   16.4  18:35   11.1  07:50    4.6    0.0    0.3    4.6   57.9  23:05    288
 16   16.5   23.2  18:20   11.6  07:00    1.8    0.0    0.0    3.0   59.5  00:40    262
 17   18.3   23.8  17:00   12.8  08:40    0.0    0.0    0.0    3.0   20.9  13:10    114
 18   18.9   24.8  17:35   12.3  09:10    0.0    0.6    0.0    2.0   20.9  16:45    129
 19   18.8   25.5  17:55   10.8  09:15    0.0    0.4    0.0    2.3   22.5  15:40    119
 20   19.8   28.1  20:20   12.2  08:45    0.0    1.5    0.0    2.4   16.1  09:15    266
 21   20.7   28.7  19:20   13.3  08:25    0.0    2.4    0.0    2.6   24.1  10:05    175
 22   20.4   27.1  18:45   13.6  08:40    0.0    2.1    0.0    2.2   20.9  17:45    111
 23   19.9   27.3  20:40   13.1  08:45    0.0    1.5    0.0    1.2   57.9  20:40    100
 24   20.8   27.4  19:20   14.0  07:15    0.0    2.5    0.0    1.6   61.2  02:40    194
 25   20.9   27.7  19:55   14.2  08:30    0.0    2.6    0.0    2.5   20.9  18:10    288
 26   20.9   26.7  18:25   14.8  08:35    0.0    2.5    0.0    1.8   70.8  11:30    315
 27   18.9   22.8  00:05   15.6  09:45    0.0    0.5    0.0    7.9   66.0  13:50    132
 28   18.9   25.2  17:05   12.9  08:20    0.0    0.6    0.0    3.4   40.2  05:15    160
 29   19.9   25.3  17:35   15.9  08:45    0.0    1.6    0.0    9.7   54.7  19:15    117
 30   18.8   22.2  16:35   13.6  08:10    0.0    0.4    0.0   11.7   45.1  03:15    215
---------------------------------------------------------------------------------------
      16.1   28.7     21    4.9     02   87.7   19.2   58.7    3.9   70.8     26    162
    
Updated: 10/17/18 13:15:00