Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche October 2017

04/25/2024 10:30:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:59 days, 20 hours, 33 minutes
Server uptime:59 days, 20 hours, 26 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2017


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.3   17.9  00:05   14.2  15:30    3.0    0.0    0.0    4.0   40.2  12:15    112
 02   16.2   21.4  18:40   11.8  08:40    2.1    0.0    0.3    1.3   57.9  09:05    165
 03   16.4   18.9  19:25   14.1  09:05    2.0    0.0    0.0    1.5   20.9  18:30    236
 04   17.2   21.9  17:30   14.4  02:50    1.1    0.0    0.0    1.4   51.5  09:55    186
 05   17.9   23.3  18:40   13.9  06:10    0.4    0.0    0.0    4.4   62.8  03:45    292
 06   17.6   24.2  18:30   12.3  09:00    0.7    0.0    0.0    3.7   56.3  05:30    290
 07   14.9   22.1  18:50    9.5  10:30    3.4    0.0    0.0    3.8   22.5  16:05    290
 08   15.9   22.9  18:10   10.4  09:35    2.5    0.0    0.0    2.1   16.1  14:10    280
 09   15.7   22.1  19:30   10.1  09:15    2.6    0.0    0.0    1.4   14.5  01:10     79
 10   15.8   22.8  18:25   10.7  09:35    2.6    0.0    0.0    0.8   14.5  17:50     80
 11   15.9   22.2  18:50    9.7  10:15    2.4    0.0    0.0    1.9   59.5  07:20     87
 12   17.9   23.6  18:25   13.1  10:20    0.4    0.0    0.0    2.4   17.7  12:20    292
 13   16.4   22.9  18:30   11.1  10:15    1.9    0.0    0.0    1.3   56.3  05:50    322
 14   16.1   23.7  19:50   10.1  10:00    2.2    0.0    0.3    1.2   54.7  05:30     70
 15   16.7   24.5  18:45   10.7  09:50    1.6    0.0    0.0    2.0   62.8  06:15    282
 16   16.6   24.6  18:50    9.8  09:40    1.7    0.0    0.3    1.9   43.5  02:30    278
 17   15.6   22.9  16:55    9.9  10:30    2.7    0.0    0.0    2.1   54.7  03:15     27
 18   14.6   21.8  19:35    8.8  10:15    3.7    0.0    0.3    1.2   54.7  11:35    309
 19   13.1   15.0  16:50   11.2  09:50    5.3    0.0    0.0    2.5   56.3  21:15     93
 20   13.3   14.7  18:20   12.0  23:40    5.0    0.0    0.0    1.9   62.8  03:35    132
 21   13.9   17.3  17:50   11.6  02:40    4.4    0.0    0.0    1.5   59.5  04:35     95
 22   14.4   15.6  19:05   11.6  00:00    4.0    0.0    0.3    3.0   66.0  19:55     86
 23   14.2   22.4  18:05    6.3  09:10    4.2    0.0    0.0    8.7   35.4  14:55    292
 24   13.9   22.3  18:15    7.6  09:25    4.5    0.0    0.0    2.7   20.9  14:35    266
 25   12.3   19.1  17:40    6.0  10:05    6.0    0.0    0.0    1.5   17.7  17:00    142
 26   12.4   19.9  19:10    7.3  09:30    5.9    0.0    0.0    2.3   11.3  12:35    279
 27   13.1   20.8  19:15    8.3  10:05    5.2    0.0    0.0    3.8   37.0  17:50    265
 28   12.3   17.1  19:05    7.8  08:45    6.0    0.0    0.0    2.1   53.1  12:10    286
 29   15.2   24.1  15:50    8.6  06:55    3.2    0.0    0.0    9.7   49.9  06:40    287
 30   13.0   19.1  15:15    8.2  06:15    5.3    0.0    0.0    2.8   69.2  07:00    106
 31   11.4   16.6  15:45    6.7  08:10    6.9    0.0    0.0    1.6   27.4  23:45    105
---------------------------------------------------------------------------------------
      15.0   24.6     16    6.0     25  102.9    0.0    1.3    2.7   69.2     30    289
    
Updated: 10/17/18 13:15:00