Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche October 2016

04/20/2024 04:05:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:55 days, 2 hours, 8 minutes
Server uptime:55 days, 2 hours, 1 minute
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2016


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19.1   24.6  16:50   13.6  08:35    0.0    0.7    0.0    1.6   41.8  16:20     70
 02   19.8   24.8  18:45   16.7  09:35    0.0    1.5    0.0    1.5   17.7  14:45    317
 03   19.0   24.2  19:05   14.9  09:15    0.0    0.7    0.0    3.8   56.3  09:30     96
 04   16.3   22.3  18:15   12.3  07:00    2.0    0.0    0.0    3.0   57.9  08:25    276
 05   14.9   20.6  17:05    9.9  09:25    3.4    0.0    4.1    7.2   43.5  19:55    110
 06   12.9   16.9  18:25    9.3  09:30    5.4    0.0    0.8    4.2   27.4  03:55    123
 07   13.3   19.8  18:40    8.3  10:05    5.0    0.0    0.0    1.7   16.1  16:45    261
 08   13.3   17.9  17:05    9.7  06:20    5.1    0.0    0.0    2.8   20.9  19:35    128
 09   13.6   17.2  17:10   11.4  04:00    4.7    0.0    0.0    5.8   29.0  17:15    125
 10   12.3   16.1  18:10    9.4  08:10    6.0    0.0    2.0    2.2   40.2  03:35    222
 11   10.7   15.8  16:35    7.3  09:00    7.6    0.0    0.0    2.7   24.1  16:45     81
 12    9.9   15.9  18:05    5.1  09:00    8.5    0.0    0.0    2.4   19.3  11:45    292
 13   10.2   11.9  16:45    9.2  08:35    8.2    0.0    0.8    1.1   51.5  23:10     31
 14   10.5   12.8  16:25    9.4  05:20    7.9    0.0   49.5    0.4   59.5  10:55     77
 15   12.2   15.2  18:25    9.9  01:05    6.2    0.0    7.4    2.0   22.5  15:00    299
 16   14.6   20.2  18:40   10.7  08:30    3.7    0.0    0.0    3.3   20.9  18:30    282
 17   14.1   16.6  17:20   11.8  08:45    4.2    0.0    0.3    0.9   54.7  11:10    288
 18   14.8   18.9  19:05   12.1  09:05    3.6    0.0    0.0    1.2   16.1  13:40    301
 19   12.9   15.3  19:25    9.6  07:10    5.5    0.0    2.0    0.7   59.5  09:00    167
 20   13.2   14.8  00:05   10.8  23:35    5.2    0.0   19.8    2.5   54.7  06:20    113
 21   11.1   16.7  17:55    6.0  09:20    7.3    0.0    0.0    1.4   37.0  12:10    275
 22   10.1   12.8  18:10    7.5  09:55    8.3    0.0    0.8    1.3   61.2  14:10    127
 23   11.4   13.3  17:10   10.3  04:50    6.9    0.0    3.6    0.9   61.2  04:00     47
 24   11.7   12.7  19:15   10.9  00:05    6.7    0.0    1.5    0.1   38.6  18:05    270
 25   12.9   14.0  18:40   12.1  04:40    5.5    0.0    0.8    1.2   53.1  15:15    266
 26   14.1   15.9  16:45   12.3  08:25    4.2    0.0    0.0    0.4   53.1  12:35     61
 27   15.7   19.2  16:40   13.6  08:30    2.6    0.0    0.5    1.6   25.7  06:00    126
 28   13.0   18.6  18:25    9.4  08:30    5.3    0.0    0.0    0.8   48.3  02:25    123
 29   11.6   17.3  18:05    7.4  10:00    6.8    0.0    0.3    2.5   67.6  01:50    284
 30    9.5   11.6  00:05    5.6  06:40    8.8    0.0    0.3    0.2   56.3  19:10    270
 31   11.1   13.5  15:15    9.8  05:00    7.2    0.0    0.5    1.5   59.5  21:20    248
---------------------------------------------------------------------------------------
      13.2   24.8     02    5.1     12  161.6    2.9   94.7    2.0   67.6     29    131
    
Updated: 10/17/18 13:15:00