Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche February 2016

04/25/2024 08:05:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:59 days, 18 hours, 8 minutes
Server uptime:59 days, 18 hours, 1 minute
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2016


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.8    8.0  12:55    3.3  09:10   12.6    0.0    0.3    1.9   69.2  20:35     99
 02    7.4    8.7  18:10    5.9  08:20   10.9    0.0    0.3    1.8   62.8  20:45    146
 03    8.1    9.5  15:45    6.6  22:00   10.3    0.0    3.0    2.1   37.0  00:55    245
 04    7.9   13.7  16:15    2.8  07:05   10.4    0.0    0.0    6.5   35.4  14:35    262
 05    6.2   11.8  15:15    0.1  08:30   12.1    0.0    0.0    4.2   20.9  16:25     91
 06    4.7    8.6  15:30   -1.1  08:20   13.7    0.0    0.0    1.8   48.3  06:20    306
 07    6.0    8.4  18:25    4.4  04:35   12.3    0.0   14.0    0.9   57.9  01:40     13
 08    7.3   10.4  16:00    4.9  00:05   11.0    0.0    7.1    2.6   20.9  09:05    274
 09    6.8    9.8  14:15    2.9  05:25   11.5    0.0    0.3    2.0   27.4  15:10     78
 10    8.5   12.6  16:10    5.3  00:00    9.8    0.0    0.0   14.8   51.5  11:20    256
 11    6.0   12.2  16:30    1.3  06:25   12.4    0.0    0.0    3.0   19.3  05:10    250
 12    4.7    8.0  15:00    2.1  23:30   13.7    0.0    0.0    1.8   16.1  16:15     74
 13    4.2    7.8  16:40    1.1  08:20   14.2    0.0    0.3    3.0   57.9  10:15    282
 14    5.1    6.1  15:55    4.2  08:45   13.2    0.0    0.3    0.7   41.8  07:55    103
 15    6.5    9.1  15:20    3.6  03:45   11.9    0.0    0.3    1.9   59.5  19:40    260
 16    7.4    8.0  15:50    6.6  23:40   10.9    0.0    0.0    0.3   54.7  00:00    231
 17    6.3    8.2  14:00    4.0  06:55   12.0    0.0    0.3    1.7   17.7  12:50     58
 18    6.7   10.8  16:15    3.3  09:00   11.7    0.0    0.3    7.6   48.3  07:40    263
 19    8.0   13.6  16:45    3.2  08:30   10.3    0.0    0.3    4.7   32.2  22:50    258
 20    7.5   11.7  16:45    3.8  08:30   10.8    0.0    0.0    3.8   17.7  00:25    237
 21    9.0   15.3  17:45    3.3  08:40    9.3    0.0    0.3    3.9   17.7  14:05    244
 22    9.1   14.2  14:15    3.4  08:05    9.3    0.0    0.3    2.7   49.9  09:10     92
 23   10.3   14.0  15:10    7.6  23:20    8.1    0.0    0.0    4.1   27.4  14:35    241
 24    7.7   12.8  16:10    1.9  08:45   10.6    0.0    0.3    5.4   51.5  09:30     99
 25    7.9    9.9  14:50    6.2  07:10   10.4    0.0    0.0    3.1   61.2  04:10    112
 26    5.2    8.7  15:55    0.7  09:10   13.2    0.0    0.0    3.1   45.1  02:15    100
 27    5.4    6.4  23:30    4.9  06:40   12.9    0.0    0.3    3.6   46.7  16:10    108
 28    7.8   10.1  12:05    5.4  14:15   10.5    0.0    0.3    2.3   30.6  07:15    106
 29   10.1   12.3  13:50    8.7  10:35    8.2    0.0    0.0    4.5   38.6  13:30     76
---------------------------------------------------------------------------------------
       7.0   15.3     21   -1.1     06  328.2    0.0   27.7    3.4   69.2     01    224
    
Updated: 10/17/18 13:15:00