Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche January 2016

03/28/2024 10:45:00 AM CET

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:31 days, 21 hours, 48 minutes
Server uptime:31 days, 21 hours, 41 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2016


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1.5    2.9  00:20   -1.4  07:30   16.9    0.0    0.5    0.3   41.8  05:00    321
 02    0.7    1.5  11:35   -0.1  03:25   17.6    0.0    0.3    0.4   61.2  09:30     67
 03    1.5    2.9  16:40    0.2  01:20   16.8    0.0    0.3    1.1   24.1  14:55     83
 04    2.0    3.2  16:25    0.8  04:20   16.3    0.0    0.3    3.1   59.5  12:05    269
 05    2.9    3.7  18:25    2.2  00:05   15.5    0.0    0.3    1.6   11.3  00:05    273
 06    4.3    7.9  16:15    2.7  00:00   14.0    0.0    0.3    6.7   59.5  04:30    255
 07    2.3    5.2  16:15   -0.4  08:45   16.0    0.0    0.3    1.6   56.3  03:40    247
 08    2.0    4.2  18:50   -0.6  10:30   16.3    0.0    0.3    0.9   49.9  19:40    253
 09    4.1    4.9  18:30    3.3  00:05   14.3    0.0    0.3    0.0    0.0  00:05     90
 10    5.5    8.3  14:20    3.7  08:25   12.9    0.0    0.3    2.8   56.3  23:25     87
 11    6.2    7.4  14:00    5.4  05:25   12.1    0.0    0.3    1.2   59.5  09:30    315
 12    8.2   13.6  15:30    2.4  09:10   10.2    0.0    0.3    8.4   40.2  14:20    260
 13    8.4   12.0  16:05    4.9  02:50    9.9    0.0    0.0   15.3   45.1  14:30    251
 14    2.6    6.4  00:05    1.0  09:10   15.7    0.0    0.0    1.6   57.9  13:05    228
 15    4.2    9.7  15:55    0.8  09:25   14.2    0.0    0.3   10.0   38.6  14:10    267
 16    2.9    8.7  17:00   -1.7  07:20   15.5    0.0   11.2    4.6   19.3  10:55    252
 17    4.0    8.8  15:35    0.4  03:00   14.3    0.0    0.8    9.6   35.4  13:20    294
 18    0.4    4.7  14:55   -3.4  08:45   17.9    0.0    0.0    2.5   16.1  02:45    257
 19   -0.1    5.1  15:15   -3.7  07:50   18.5    0.0    0.0    1.2   11.3  15:25    259
 20    0.1    4.7  16:40   -3.1  05:30   18.2    0.0    0.0    1.4   11.3  11:45    231
 21    0.6    5.3  16:15   -2.5  08:30   17.7    0.0    0.0    2.1   17.7  15:10    100
 22    0.3    6.2  16:50   -3.4  04:50   18.0    0.0    0.0    2.8   14.5  07:20    268
 23    1.7    6.7  15:25   -1.3  09:35   16.6    0.0    0.0    3.6   19.3  14:05    249
 24    1.6    7.2  15:30   -2.8  07:40   16.8    0.0    0.0    2.0   27.4  06:50    244
 25    3.5   10.6  16:15   -1.8  08:20   14.9    0.0    0.0    2.7   62.8  01:45    207
 26    5.9   12.8  16:30    1.4  07:10   12.5    0.0    0.0    4.1   62.8  02:10    250
 27    6.2   13.1  16:45   -0.9  07:15   12.1    0.0    0.0    1.1   61.2  11:20    225
 28    8.5   11.1  16:15    6.6  09:15    9.8    0.0    0.0    1.7    9.7  11:55    201
 29    9.7   14.2  17:10    6.2  23:10    8.7    0.0    0.0    1.8   38.6  06:35    255
 30    7.0    8.4  17:15    4.6  00:55   11.4    0.0    0.5    0.8   59.5  23:10    223
 31    7.2   10.6  17:15    4.6  23:45   11.2    0.0    0.0    1.4   43.5  19:40    241
---------------------------------------------------------------------------------------
       3.7   14.2     29   -3.7     19  452.6    0.0   16.0    3.2   62.8     25    258
    
Updated: 10/17/18 13:15:00