Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2015

04/23/2024 09:25:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:58 days, 7 hours, 28 minutes
Server uptime:58 days, 7 hours, 21 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2015


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01    8.3    1.2    4.4  432.7    0.0    13.3   11    -3.3   01      0      0      7      0
2015 02    7.5    0.6    3.7  408.8    0.0    12.6   28    -7.0   09      0      0     11      0
2015 03   14.9    5.6   10.0  257.4    0.0    22.9   30     1.3   08      0      0      0      0
2015 04   20.2    9.2   14.5  116.4    1.8    28.3   22     2.9   07      0      0      0      0
2015 05   24.7   14.3   19.3   20.8   49.3    29.8   14     9.7   21      0      0      0      0
2015 06   29.3   18.1   23.4    0.0  153.0    33.5   06    14.3   25     13      0      0      0
2015 07   33.8   22.4   28.0    0.0  298.6    37.7   22    18.9   11     28      0      0      0
2015 08   30.6   19.6   24.7    0.0  195.9    36.6   08    16.4   20     16      0      0      0
2015 09   25.2   15.2   19.9   12.4   58.7    31.2   01     9.0   30      3      0      0      0
2015 10   17.8   10.7   13.7  142.5    0.5    23.7   08     5.4   22      0      0      0      0
2015 11   13.3    5.4    8.9  283.2    0.0    21.4   08    -2.3   27      0      0      6      0
2015 12    7.3    2.7    4.8  420.1    0.0    12.0   22    -1.1   01      0      0      4      0
------------------------------------------------------------------------------------------------
          19.5   10.5   14.7 2094.2  757.8    37.7  Jul    -7.0  Feb     60      0     28      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2015 01   18.8    6.4    21      5      3      0
2015 02  126.0   31.0    24     10      9      1
2015 03   51.6   13.7    25      8      5      0
2015 04   76.5   37.6    27     11      6      1
2015 05   88.6   25.9    21      8      6      0
2015 06    9.1    5.6    20      4      1      0
2015 07    1.0    0.8    31      1      0      0
2015 08   42.9   24.1    10      5      4      0
2015 09   23.1   16.0    14      3      2      0
2015 10   21.3   12.2    04      5      2      0
2015 11   26.7    8.9    28      5      3      0
2015 12    7.9    4.3    01      3      1      0
------------------------------------------------
         493.5   37.6   Apr     68     42      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01    3.0   69.2     23    288 
2015 02    2.3   62.8     16    255 
2015 03    3.7   62.8     16    117 
2015 04    2.1   66.0     22    116 
2015 05    1.7   62.8     21    106 
2015 06    3.5   62.8     10    100 
2015 07    3.8   57.9     31     91 
2015 08    3.2   66.0     06    145 
2015 09    4.2   40.2     17    113 
2015 10    1.8   62.8     19    131 
2015 11    1.5   62.8     07    252 
2015 12    1.1   69.2     31    255 
-----------------------------------
           2.7   69.2    Jan    121

Updated: 10/17/18 13:15:00