Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche December 2015

04/24/2024 07:15:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:59 days, 5 hours, 18 minutes
Server uptime:59 days, 5 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2015


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.2    8.8  15:15   -1.1  09:25   15.1    0.0    4.3    1.4   43.5  04:05     85
 02    2.4    4.4  16:25   -0.3  09:20   16.0    0.0    0.5    0.4   43.5  01:45     51
 03    3.4    4.8  17:05    2.4  09:05   14.9    0.0    0.5    0.6   59.5  20:55      0
 04    2.9    3.8  19:05    1.8  07:20   15.4    0.0    0.0    0.4   59.5  00:50    347
 05    4.8    7.3  16:20    3.2  00:50   13.5    0.0    0.3    2.3   56.3  12:45    265
 06    5.2    6.2  19:15    4.0  01:55   13.1    0.0    0.0    1.2   54.7  10:35    301
 07    7.1    8.7  14:30    6.2  00:05   11.2    0.0    0.3    0.9   62.8  07:10    138
 08    6.4    8.2  16:20    4.6  09:55   11.9    0.0    0.0    1.5   62.8  07:20    273
 09    5.7    6.3  15:15    4.8  23:55   12.7    0.0    0.3    0.2   33.8  16:40    326
 10    3.7    5.1  00:05    2.5  23:55   14.7    0.0    0.0    0.2   46.7  15:15     22
 11    2.2    4.6  16:40    1.1  07:35   16.1    0.0    0.0    1.4   57.9  15:35    237
 12    1.6    5.3  15:45   -0.7  09:20   16.8    0.0    0.3    0.5   51.5  14:30    212
 13    4.2    6.6  17:15    1.6  00:05   14.1    0.0    0.0    0.9   59.5  03:05    104
 14    6.1    7.8  16:20    4.9  01:55   12.2    0.0    0.0    0.7    8.0  04:25    167
 15    5.9    8.7  15:40    3.3  02:15   12.5    0.0    0.0    0.7   14.5  13:30    265
 16    7.5   10.9  15:05    5.4  00:25   10.8    0.0    0.3    1.8   48.3  09:25    257
 17    7.1   11.3  16:15    4.4  09:25   11.2    0.0    0.0    2.9   49.9  23:30    253
 18    5.3   10.6  15:40    0.9  08:30   13.0    0.0    0.0    2.0   61.2  08:05    256
 19    5.9   11.1  16:00    1.6  06:20   12.5    0.0    0.0    1.9   46.7  08:30    261
 20    5.4   10.3  16:30    1.5  07:40   12.9    0.0    0.3    0.6   32.2  21:50    222
 21    4.7    6.4  19:40    2.3  00:25   13.6    0.0    0.0    0.8   51.5  07:15     92
 22    7.8   12.0  15:40    5.1  00:00   10.5    0.0    0.0    1.6   56.3  11:00    273
 23    6.0    7.9  17:15    4.2  02:30   12.3    0.0    0.3    0.9   59.5  05:20     90
 24    6.9    7.8  17:15    5.8  04:00   11.4    0.0    0.0    1.6   51.5  08:30    262
 25    7.3    8.3  15:15    5.3  00:00   11.0    0.0    0.3    3.4   35.4  21:20    260
 26    5.1    6.0  02:25    3.3  11:10   13.3    0.0    0.0    0.5   43.5  21:15    304
 27    3.5    5.3  00:05    2.2  09:05   14.9    0.0    0.3    0.3   49.9  18:50    136
 28    2.4    3.6  16:15    1.0  09:50   15.9    0.0    0.0    0.4   62.8  01:55    112
 29    1.2    2.9  16:15   -0.3  07:40   17.2    0.0    0.0    0.4   54.7  20:05    225
 30    3.8    9.0  16:05    0.8  00:15   14.6    0.0    0.3    1.2   54.7  22:20    116
 31    3.7    5.2  15:20    2.0  01:20   14.6    0.0    0.0    0.7   69.2  08:55    151
---------------------------------------------------------------------------------------
       4.8   12.0     22   -1.1     01  420.1    0.0    7.9    1.1   69.2     31    255
    
Updated: 10/17/18 13:15:00